| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 1, 2024 | 9:20 AM | 10:50 AM | Practice | North 2 | |
| Tuesday | September 3, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | September 4, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | September 5, 2024 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Friday | September 6, 2024 | 8:00 PM | 10:00 PM | Game | 1701 Ups Dr | @ University of Louisville |
| Saturday | September 7, 2024 | 7:30 PM | 9:30 PM | Game | St Clair Shores Civic Arena | @ Battle Creek Kernels |
| Tuesday | September 10, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | September 11, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | September 12, 2024 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Friday | September 13, 2024 | 7:00 PM | 9:00 PM | Game | Ohio State Ice Rink | @ Ohio State University |
| Tuesday | September 17, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | September 18, 2024 | 1:00 PM | 3:00 PM | Game | Mount Clemens | @ Metro Jets |
| Thursday | September 19, 2024 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Friday | September 20, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Saturday | September 21, 2024 | 1:00 PM | 3:00 PM | Game | 2045 SOM Ctr Rd | @ Gilmour Academy |
| Sunday | September 22, 2024 | 11:00 AM | 1:00 PM | Game | 2045 SOM Ctr Rd | @ Gilmour Academy |
| Tuesday | September 24, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | September 25, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | September 26, 2024 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Friday | September 27, 2024 | 10:00 AM | 11:30 AM | Practice | Easton 2 | |
| Tuesday | October 1, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | October 2, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | October 3, 2024 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Friday | October 4, 2024 | 9:00 PM | 11:00 PM | Game | Vale Health & Wellness Centre | @ Crystal Beach Academy |
| Saturday | October 5, 2024 | 8:00 AM | 10:00 AM | Game | Seymour-Hannah Sports and Entertainment Centre | @ Crystal Beach Academy |
| Tuesday | October 8, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | October 9, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | October 10, 2024 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Tuesday | October 15, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | October 16, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | October 17, 2024 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Friday | October 18, 2024 | 6:45 PM | 7:45 PM | Game | CAA Centre - Sports and Entertainment Complex | @ NAprepHL Showcase Toronto - Somang Varsity |
| Saturday | October 19, 2024 | 8:15 AM | 10:15 AM | Game | CAA Centre - Sports and Entertainment Complex | @ NAprepHL Showcase Toronto - Montreal Knights |
| Saturday | October 19, 2024 | 2:15 PM | 3:15 PM | Game | CAA Centre - Sports and Entertainment Complex | @ NAprepHL Showcase Toronto - VC Academy |
| Sunday | October 20, 2024 | 11:00 AM | 1:00 PM | Game | CAA Centre - Sports and Entertainment Complex | @ NAprepHL Showcase Toronto - Le Sommet |
| Tuesday | October 22, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | October 23, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | October 24, 2024 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Saturday | October 26, 2024 | 12:30 PM | 2:30 PM | Game | Frozen Pond Arena | @ PHA Icemen |
| Saturday | October 26, 2024 | 4:30 PM | 6:30 PM | Game | Frozen Pond Arena | @ PHA Icemen |
| Tuesday | October 29, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | October 30, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | October 31, 2024 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Friday | November 1, 2024 | 4:30 PM | 6:30 PM | Game | SOMANG HOCKEY | @ Somang Hockey |
| Saturday | November 2, 2024 | 11:30 AM | 1:30 PM | Game | SOMANG HOCKEY | @ Somang Hockey |
| Saturday | November 2, 2024 | 5:00 PM | 6:00 PM | Game | Centre d'Excellence Sports Rousseau | @ NPU Rebels |
| Sunday | November 3, 2024 | 1:00 PM | 3:00 PM | Game | Centre d'Excellence Sports Rousseau | @ NPU Rebels |
| Tuesday | November 5, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | November 6, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | November 7, 2024 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Friday | November 8, 2024 | 7:00 PM | 8:00 PM | Game | Shady Side Academy | @ Shady Side Academy |
| Saturday | November 9, 2024 | 11:15 AM | 12:15 PM | Game | Shady Side Academy | @ Shady Side Academy |
| Tuesday | November 12, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | November 13, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | November 14, 2024 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Tuesday | November 19, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | November 20, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | November 21, 2024 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Saturday | November 23, 2024 | 4:40 PM | 6:40 PM | Game | Winterhurst Ice Arena | @ St. Edwards |
| Tuesday | December 3, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | December 4, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | December 5, 2024 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Saturday | December 7, 2024 | 8:45 PM | 10:45 PM | Game | Fairgrounds | vs. SISU Thunderbirds Prospects Game |
| Tuesday | December 10, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | December 11, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | December 12, 2024 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Friday | December 13, 2024 | 12:45 PM | 1:45 PM | Game | Gateway Ice Centre | @ NAprepHL Showcase Regional - Rocky Mountain Moose |
| Saturday | December 14, 2024 | 12:30 PM | 1:30 PM | Game | Gateway Ice Centre | @ NAprepHL Showcase Regional - Crystal Beach Academy |
| Saturday | December 14, 2024 | 5:15 PM | 7:15 PM | Game | Gateway Ice Centre | @ NAprepHL Showcase Regional - Blyth Academy 18U |
| Sunday | December 15, 2024 | 8:15 AM | 10:15 AM | Game | Gateway Ice Centre | @ NAprepHL Showcase Regional - Victus Academy |
| Tuesday | December 17, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | December 18, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | December 19, 2024 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Tuesday | December 31, 2024 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | January 2, 2025 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Tuesday | January 7, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | January 8, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | January 9, 2025 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Friday | January 10, 2025 | 3:00 PM | 5:00 PM | Game | Bird Arena | @ Ohio University |
| Tuesday | January 14, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | January 15, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | January 16, 2025 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Tuesday | January 21, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | January 22, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | January 23, 2025 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Friday | January 24, 2025 | 3:40 PM | 5:40 PM | Game | Benson Centre | @ NAprepHL Showcase Cornwall - Kingston Wranglers |
| Saturday | January 25, 2025 | 8:20 AM | 9:20 AM | Game | Benson Centre | @ NAprepHL Showcase Cornwall - Victus Academy |
| Saturday | January 25, 2025 | 2:00 PM | 4:00 PM | Game | Benson Centre | @ NAprepHL Showcase Cornwall - NPU Rebels |
| Sunday | January 26, 2025 | 8:20 AM | 10:20 AM | Game | Benson Centre | @ NAprepHL Showcase Cornwall - Cornwall Jr Colts |
| Sunday | January 26, 2025 | 11:20 AM | 12:20 PM | Game | Benson Centre | @ NAprepHL Showcase Cornwall - Montreal Black Vees |
| Tuesday | January 28, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | January 29, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | January 30, 2025 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Tuesday | February 4, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | February 5, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | February 6, 2025 | 10:00 AM | 11:00 AM | Practice | Chiller Ice Works | |
| Saturday | February 8, 2025 | 9:00 PM | 11:00 PM | Game | OhioHealth Chiller North | vs. Sinclair Community College |
| Sunday | February 9, 2025 | 11:00 AM | 1:00 PM | Game | Lou & Gib Reese Ice Arena | @ Denison University |
| Tuesday | February 11, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | February 12, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | February 13, 2025 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Tuesday | February 18, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | February 19, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | February 20, 2025 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Thursday | February 20, 2025 | 8:30 PM | 10:30 PM | Game | Adirondack Bank Center at the Utica Memorial Auditorium | @ NAprepHL Showcase Utica - Kingston Wranglers |
| Friday | February 21, 2025 | 4:00 PM | 6:00 PM | Game | Utica University Nexus Center | @ NAprepHL Showcase Utica - Le Sommet |
| Friday | February 21, 2025 | 9:00 PM | 10:00 PM | Game | Utica University Nexus Center | @ NAprepHL Showcase Utica - Collège Universel Gatineau |
| Saturday | February 22, 2025 | 2:45 PM | 4:45 PM | Game | Utica University Nexus Center | @ NAprepHL Showcase Utica - Utica Jr Comets |
| Tuesday | February 25, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | February 26, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | February 27, 2025 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Friday | February 28, 2025 | 8:30 PM | 10:30 PM | Game | OhioHealth Chiller North | vs. PHA Icemen |
| Saturday | March 1, 2025 | 11:50 AM | 1:50 PM | Game | OhioHealth Chiller Easton | vs. PHA Icemen |
| Tuesday | March 4, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | March 5, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | March 6, 2025 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Tuesday | March 11, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | March 12, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | March 13, 2025 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Friday | March 14, 2025 | 2:00 PM | 3:00 PM | Game | Mercyhurst Ice Center | @ Crystal Beach Academy |
| Friday | March 14, 2025 | 6:00 PM | 7:00 PM | Game | Mercyhurst Ice Center | @ Crystal Beach Academy |
| Tuesday | March 18, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | March 19, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | March 20, 2025 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Tuesday | March 25, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Wednesday | March 26, 2025 | 10:00 AM | 11:30 AM | Practice | North 3 | |
| Thursday | March 27, 2025 | 10:00 AM | 11:00 AM | Practice | North 3 | |
| Friday | March 28, 2025 | 11:30 AM | 1:30 PM | Game | Bell Sensplex | @ NAprepHL Playoffs Ottawa - Blyth Academy 18U |
| Friday | March 28, 2025 | 5:15 PM | 7:15 PM | Game | Richcraft Sensplex | @ NAprepHL Playoffs Ottawa - Somang Hockey |
| Saturday | March 29, 2025 | 2:15 PM | 4:15 PM | Game | Richcraft Sensplex | @ NAprepHL Playoffs Ottawa Quarter Final - NPU Rebels 18U |
| Saturday | March 29, 2025 | 8:15 PM | 10:15 PM | Game | Richcraft Sensplex | @ NAprepHL Playoffs Ottawa Semi Final - Le Sommet |
| Sunday | March 30, 2025 | 12:00 PM | 1:00 PM | Game | Richcraft Sensplex | @ NAprepHL Playoffs Ottawa Championship - VC Academy |

