Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
7 | Benedetto, Sebastian | 6 | 0 | 0 | 0 | 0.0 | 0 |
8 | Lafferty, Gavin | 6 | 4 | 0 | 4 | 0.7 | 0 |
17 | Marchant, Luke | 6 | 3 | 1 | 4 | 0.7 | 0 |
15 | Guadagno, Tony | 6 | 0 | 0 | 0 | 0.0 | 0 |
18 | Cavar, Tyler | 6 | 2 | 2 | 4 | 0.7 | 0 |
13 | Dorsey Burdick, Colin | 6 | 1 | 2 | 3 | 0.5 | 0 |
21 | Stanley, Trevor | 6 | 0 | 4 | 4 | 0.7 | 0 |
37 | Parini, Thomas | 6 | 1 | 1 | 2 | 0.3 | 0 |
35 | Khan, Hammad | 6 | 0 | 1 | 1 | 0.2 | 0 |
20 | Ienco, Aiden | 6 | 0 | 0 | 0 | 0.0 | 0 |
11 | Storey, Christian | 6 | 2 | 1 | 3 | 0.5 | 0 |
2 | Smith, George | 6 | 0 | 2 | 2 | 0.3 | 0 |
23 | Klucak, Vojtech | 6 | 0 | 0 | 0 | 0.0 | 0 |
38 | Bertrand, Jason | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nanberg, Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 | 20 | 18 | 16 | 0.889 |
33 | Miller, Jack | 6 | 2 | 1 | 2 | 0 | 0 | 15 | 4.41 | 204 | 168 | 153 | 0.911 |
30 | Carter, Damien | 4 | 3 | 0 | 3 | 0 | 0 | 19 | 8.38 | 136 | 160 | 141 | 0.881 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |