Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Benedetto, Sebastian | 14 | 2 | 6 | 8 | 0.6 | 0 |
| 8 | Lafferty, Gavin | 12 | 7 | 7 | 14 | 1.2 | 0 |
| 17 | Marchant, Luke | 17 | 19 | 16 | 35 | 2.1 | 0 |
| 15 | Guadagno, Tony | 15 | 1 | 8 | 9 | 0.6 | 0 |
| 18 | Cavar, Tyler | 17 | 6 | 18 | 24 | 1.4 | 0 |
| 13 | Dorsey Burdick, Colin | 17 | 7 | 14 | 21 | 1.2 | 0 |
| 21 | Stanley, Trevor | 17 | 3 | 15 | 18 | 1.1 | 0 |
| 37 | Parini, Thomas | 15 | 3 | 8 | 11 | 0.7 | 0 |
| 20 | Ienco, Aiden | 12 | 1 | 7 | 8 | 0.7 | 0 |
| 11 | Storey, Christian | 17 | 6 | 10 | 16 | 0.9 | 0 |
| 2 | Smith, George | 11 | 6 | 5 | 11 | 1.0 | 0 |
| 23 | Klucak, Vojtech | 16 | 1 | 4 | 5 | 0.3 | 0 |
| 38 | Bertrand, Jason | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 22 | Garrett, Maxwell | 6 | 3 | 4 | 7 | 1.2 | 0 |
| 34 | Paul, Tyler | 5 | 0 | 1 | 1 | 0.2 | 0 |
| 14 | Huyck, Evan | 10 | 2 | 2 | 4 | 0.4 | 0 |
| 28 | Farmen, Jonas | 12 | 2 | 6 | 8 | 0.7 | 0 |
| 3 | Kline, Trey | 7 | 2 | 7 | 9 | 1.3 | 0 |
| 4 | Randell, Connor | 6 | 2 | 2 | 4 | 0.7 | 0 |
| 9 | Given, Hunter | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Gilmer, Peyton | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Butler, Jules | 5 | 5 | 3 | 8 | 1.6 | 0 |
| 5 | Henning, Maximus | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 25 | Duzhak, Mark | 2 | 0 | 1 | 1 | 0.5 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Miller, Jack | 10 | 6 | 3 | 3 | 0 | 0 | 24 | 3.63 | 397 | 312 | 288 | 0.923 |
| 30 | Carter, Damien | 13 | 10 | 4 | 6 | 0 | 0 | 37 | 3.87 | 573 | 476 | 439 | 0.922 |
| 31 | Jordan, Ethan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | 40 | 22 | 20 | 0.909 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

