| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | May 12, 2026 | 7:00 PM | 8:00 PM | Meeting | ||
| Monday | June 1, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 2 | |
| Wednesday | June 3, 2026 | 7:10 PM | 8:10 PM | Practice | North 3 | |
| Monday | June 8, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 2 | |
| Wednesday | June 10, 2026 | 8:20 PM | 9:20 PM | Practice | North 1 | |
| Monday | June 15, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 2 | |
| Wednesday | June 17, 2026 | 8:20 PM | 9:20 PM | Practice | North 1 | |
| Monday | June 22, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 2 | |
| Wednesday | June 24, 2026 | 8:20 PM | 9:20 PM | Practice | North 1 | |
| Monday | June 29, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 2 | |
| Wednesday | July 1, 2026 | 8:20 PM | 9:20 PM | Practice | North 1 | |
| Monday | July 6, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 2 | |
| Wednesday | July 8, 2026 | 7:10 PM | 8:10 PM | Practice | North 1 | |
| Monday | July 13, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 2 | |
| Wednesday | July 15, 2026 | 7:10 PM | 8:10 PM | Practice | North 1 | |
| Monday | July 20, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 1 | |
| Wednesday | July 22, 2026 | 8:20 PM | 9:20 PM | Practice | North 1 | |
| Monday | July 27, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 1 | |
| Wednesday | July 29, 2026 | 7:10 PM | 8:10 PM | Practice | North 2 | |
| Saturday | August 15, 2026 | 10:00 AM | 11:30 AM | Practice | OhioHealth Ice Haus | |
| Saturday | August 15, 2026 | 12:00 PM | 1:20 PM | Meeting | Boston's Pizza Restaurant & Sports Bar | |
| Saturday | August 15, 2026 | 1:30 PM | 2:40 PM | Meeting | OhioHealth Ice Haus | |
| Saturday | August 15, 2026 | 3:10 PM | 4:10 PM | Practice | OhioHealth Ice Haus | |
| Sunday | August 16, 2026 | 10:00 AM | 11:30 AM | Practice | OhioHealth Ice Haus | |
| Sunday | August 16, 2026 | 2:00 PM | 3:10 PM | Meeting | OhioHealth Ice Haus | |
| Sunday | August 16, 2026 | 3:10 PM | 4:10 PM | Practice | OhioHealth Ice Haus | |
| Tuesday | August 18, 2026 | 5:20 PM | 6:20 PM | Practice | North 3 | |
| Thursday | August 20, 2026 | 7:50 PM | 8:50 PM | Practice | North 2 | |
| Saturday | August 22, 2026 | 2:10 PM | 3:40 PM | Practice | Easton 2 | |
| Tuesday | August 25, 2026 | 6:00 PM | 7:00 PM | Practice | North 2 | |
| Wednesday | August 26, 2026 | 6:50 PM | 7:10 PM | Meeting | Google Meeting | |
| Thursday | August 27, 2026 | 7:30 PM | 8:30 PM | Practice | North 2 | |
| Saturday | August 29, 2026 | 10:30 AM | 12:00 PM | Practice | OhioHealth Ice Haus | |
| Saturday | August 29, 2026 | 3:30 PM | 4:45 PM | Game | OhioHealth Chiller Dublin | @ CCYHA - Jackets 2013a |
| Sunday | August 30, 2026 | 8:40 AM | 9:40 AM | Practice | North 2 | |
| Wednesday | September 2, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | September 3, 2026 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Tuesday | September 8, 2026 | 7:00 PM | 7:20 PM | Meeting | Google Meeting | |
| Wednesday | September 9, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | September 10, 2026 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Monday | September 14, 2026 | 5:50 PM | 6:40 PM | Practice | Easton 2 | |
| Tuesday | September 15, 2026 | 6:30 PM | 7:45 PM | Training | Peak Human Performance | |
| Wednesday | September 16, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | September 17, 2026 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Saturday | September 19, 2026 | 2:30 PM | 3:00 PM | Game | Queen City Sportsplex | @ Indian Hill Winter Club 14U White |
| Saturday | September 19, 2026 | 3:00 PM | 3:30 PM | Game | Queen City Sportsplex | @ Miami Jr Redhawks 14U Morisaki |
| Saturday | September 19, 2026 | 4:45 PM | 5:15 PM | Game | Queen City Sportsplex | vs. Indy Jr Fuel 14U Red |
| Saturday | September 19, 2026 | 5:15 PM | 5:45 PM | Game | Queen City Sportsplex | vs. Louisville Ice Cardinals 14U Flickinger |
| Monday | September 21, 2026 | 5:50 PM | 6:40 PM | Practice | Easton 2 | |
| Tuesday | September 22, 2026 | 6:30 PM | 7:45 PM | Training | Peak Human Performance | |
| Wednesday | September 23, 2026 | 6:30 PM | 6:50 PM | Meeting | Google Meet | |
| Wednesday | September 23, 2026 | 7:00 PM | 7:20 PM | Meeting | Google Meet | |
| Thursday | September 24, 2026 | 5:10 PM | 6:00 PM | Practice | North 3 | |
| Monday | September 28, 2026 | 5:50 PM | 6:40 PM | Practice | Easton 2 | |
| Tuesday | September 29, 2026 | 6:30 PM | 7:45 PM | Training | Peak Human Performance | |
| Wednesday | September 30, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | October 1, 2026 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Monday | October 5, 2026 | 5:45 PM | 6:35 PM | Practice | North 2 | |
| Tuesday | October 6, 2026 | 6:30 PM | 7:45 PM | Training | Peak Human Performance | |
| Thursday | October 8, 2026 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Tuesday | October 13, 2026 | 6:30 PM | 7:45 PM | Training | Peak Human Performance | |
| Wednesday | October 14, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | October 15, 2026 | 5:00 PM | 5:50 PM | Practice | North 3 | |
| Friday | October 16, 2026 | 12:00 PM | 2:00 PM | Game | Detroit | @ CCM Detroit Motown |
| Saturday | October 17, 2026 | 12:00 PM | 2:00 PM | Game | Detroit | @ CCM Detroit Motown |
| Sunday | October 18, 2026 | 12:00 PM | 2:00 PM | Game | Detroit | @ CCM Detroit Motown |
| Tuesday | October 20, 2026 | 6:30 PM | 7:45 PM | Training | Peak Human Performance | |
| Wednesday | October 21, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | October 22, 2026 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Saturday | October 24, 2026 | 11:40 AM | 1:00 PM | Game | OhioHealth Ice Haus | vs. TBD |
| Saturday | October 24, 2026 | 3:45 PM | 5:05 PM | Game | OhioHealth Ice Haus | vs. TBD |
| Tuesday | October 27, 2026 | 6:30 PM | 7:45 PM | Training | Peak Human Performance | |
| Wednesday | October 28, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Friday | October 30, 2026 | 6:20 PM | 7:10 PM | Practice | Easton 2 | |
| Tuesday | November 3, 2026 | 6:30 PM | 7:45 PM | Training | Peak Human Performance | |
| Thursday | November 5, 2026 | 9:00 PM | 10:00 PM | Practice | OSU | |
| Saturday | November 7, 2026 | 11:10 AM | 12:30 PM | Game | OhioHealth Ice Haus | vs. TBD |
| Saturday | November 7, 2026 | 3:40 PM | 5:00 PM | Game | OhioHealth Ice Haus | vs. TBD |
| Tuesday | November 10, 2026 | 6:30 PM | 7:45 PM | Training | Peak Human Performance | |
| Thursday | November 12, 2026 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Tuesday | November 17, 2026 | 6:30 PM | 7:45 PM | Training | Peak Human Performance | |
| Wednesday | November 18, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Friday | November 20, 2026 | 12:00 PM | 2:00 PM | Game | Marlborough, MA | @ NAPHL Show |
| Saturday | November 21, 2026 | 12:00 PM | 2:00 PM | Game | Marlborough, MA | @ NAPHL Show |
| Sunday | November 22, 2026 | 12:00 PM | 2:00 PM | Game | Marlborough, MA | @ NAPHL Show |
| Tuesday | November 24, 2026 | 6:30 PM | 7:45 PM | Training | Peak Human Performance | |
| Wednesday | November 25, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Monday | November 30, 2026 | 9:30 PM | 10:30 PM | Practice | OSU | |
| Tuesday | December 1, 2026 | 6:30 PM | 7:45 PM | Training | Peak Human Performance | |
| Wednesday | December 2, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | December 3, 2026 | 8:20 PM | 9:20 PM | Extra-Practice | North 3 | |
| Sunday | December 6, 2026 | 5:15 PM | 6:15 PM | Practice | OSU | |
| Tuesday | December 8, 2026 | 6:30 PM | 7:45 PM | Training | Peak Human Performance | |
| Thursday | December 10, 2026 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Saturday | December 12, 2026 | 11:30 AM | 12:50 PM | Game | OhioHealth Ice Haus | vs. TBD |
| Saturday | December 12, 2026 | 3:00 PM | 4:20 PM | Game | OhioHealth Ice Haus | vs. TBD |
| Sunday | December 13, 2026 | 5:15 PM | 6:15 PM | Extra-Practice | OSU | |
| Monday | December 14, 2026 | 8:15 PM | 9:15 PM | Practice | OSU | |
| Tuesday | December 15, 2026 | 6:30 PM | 7:45 PM | Training | Peak Human Performance | |
| Wednesday | December 16, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Friday | December 18, 2026 | 12:00 PM | 2:00 PM | Game | Blaine, MN | @ NAPHL Show |
| Saturday | December 19, 2026 | 12:00 PM | 2:00 PM | Game | Blaine, MN | @ NAPHL Show |
| Sunday | December 20, 2026 | 12:00 PM | 2:00 PM | Game | Blaine, MN | @ NAPHL Show |
| Tuesday | December 22, 2026 | 6:30 PM | 7:45 PM | Training | Peak Human Performance | |
| Wednesday | December 23, 2026 | 6:30 PM | 7:30 PM | Practice | OSU | |
| Tuesday | December 29, 2026 | 6:30 PM | 7:45 PM | Training | Peak Human Performance | |
| Wednesday | December 30, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Tuesday | January 5, 2027 | 6:00 PM | 7:15 PM | Training | Peak Human Performance | |
| Wednesday | January 6, 2027 | 6:00 PM | 6:50 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Thursday | January 7, 2027 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Saturday | January 9, 2027 | 7:45 PM | 8:45 PM | Extra-Practice | Ohio State Ice Rink | |
| Sunday | January 10, 2027 | 7:30 PM | 8:30 PM | Extra-Practice | Ohio State Ice Rink | |
| Tuesday | January 12, 2027 | 6:00 PM | 7:15 PM | Training | Peak Human Performance | |
| Wednesday | January 13, 2027 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Friday | January 15, 2027 | 12:00 PM | 2:00 PM | Game | Troy, MI | @ NAPHL Show |
| Saturday | January 16, 2027 | 12:00 PM | 2:00 PM | Game | Troy, MI | @ NAPHL Show |
| Sunday | January 17, 2027 | 12:00 PM | 2:00 PM | Game | Troy, MI | @ NAPHL Show |
| Monday | January 18, 2027 | 12:00 PM | 2:00 PM | Game | Troy, MI | @ NAPHL Show |
| Tuesday | January 19, 2027 | 6:00 PM | 7:15 PM | Training | Peak Human Performance | |
| Wednesday | January 20, 2027 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | January 21, 2027 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Saturday | January 23, 2027 | 12:00 PM | 1:20 PM | Game | Chiller Ice Works | vs. TBD |
| Saturday | January 23, 2027 | 7:30 PM | 8:50 PM | Game | Chiller Ice Works | vs. TBD |
| Tuesday | January 26, 2027 | 6:00 PM | 7:15 PM | Training | Peak Human Performance | |
| Thursday | January 28, 2027 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Tuesday | February 2, 2027 | 6:00 PM | 7:15 PM | Training | Peak Human Performance | |
| Wednesday | February 3, 2027 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Saturday | February 6, 2027 | 12:20 PM | 1:40 PM | Game | Chiller Ice Works | vs. TBD |
| Saturday | February 6, 2027 | 6:20 PM | 7:40 PM | Game | Chiller Ice Works | vs. TBD |
| Tuesday | February 9, 2027 | 6:00 PM | 7:15 PM | Training | Peak Human Performance | |
| Thursday | February 11, 2027 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Friday | February 12, 2027 | TBD | TBD | Game | Columbus | @ HTP Buckeye Classic Tournament |
| Saturday | February 13, 2027 | TBD | TBD | Game | Columbus | @ HTP Buckeye Classic Tournament |
| Sunday | February 14, 2027 | TBD | TBD | Game | Columbus | @ HTP Buckeye Classic Tournament |
| Monday | February 15, 2027 | TBD | TBD | Game | Columbus | @ HTP Buckeye Classic Tournament |
| Tuesday | February 16, 2027 | 6:00 PM | 7:15 PM | Training | Peak Human Performance | |
| Thursday | February 18, 2027 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Tuesday | February 23, 2027 | 6:00 PM | 7:15 PM | Training | Peak Human Performance | |
| Wednesday | February 24, 2027 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | February 25, 2027 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Friday | February 26, 2027 | TBD | TBD | Game | TBD | @ BTHL End of Season |
| Saturday | February 27, 2027 | TBD | TBD | Game | TBD | @ BTHL End of Season |
| Sunday | February 28, 2027 | TBD | TBD | Game | TBD | @ BTHL End of Season |
| Wednesday | March 3, 2027 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works |

