| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | May 12, 2026 | 7:00 PM | 8:00 PM | Meeting | ||
| Monday | June 1, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 2 | |
| Wednesday | June 3, 2026 | 7:10 PM | 8:10 PM | Practice | North 3 | |
| Monday | June 8, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 2 | |
| Wednesday | June 10, 2026 | 8:20 PM | 9:20 PM | Practice | North 1 | |
| Monday | June 15, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 2 | |
| Wednesday | June 17, 2026 | 8:20 PM | 9:20 PM | Practice | North 1 | |
| Monday | June 22, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 2 | |
| Wednesday | June 24, 2026 | 8:20 PM | 9:20 PM | Practice | North 1 | |
| Monday | June 29, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 2 | |
| Wednesday | July 1, 2026 | 8:20 PM | 9:20 PM | Practice | North 1 | |
| Monday | July 6, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 2 | |
| Wednesday | July 8, 2026 | 7:10 PM | 8:10 PM | Practice | North 1 | |
| Monday | July 13, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 2 | |
| Wednesday | July 15, 2026 | 7:10 PM | 8:10 PM | Practice | North 1 | |
| Monday | July 20, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 1 | |
| Wednesday | July 22, 2026 | 8:20 PM | 9:20 PM | Practice | North 1 | |
| Monday | July 27, 2026 | 7:10 PM | 8:10 PM | Practice | Easton 1 | |
| Wednesday | July 29, 2026 | 7:10 PM | 8:10 PM | Practice | North 2 | |
| Saturday | August 15, 2026 | 10:00 AM | 11:30 AM | Practice | OhioHealth Ice Haus | |
| Saturday | August 15, 2026 | 3:10 PM | 4:10 PM | Practice | OhioHealth Ice Haus | |
| Sunday | August 16, 2026 | 10:00 AM | 11:30 AM | Practice | OhioHealth Ice Haus | |
| Sunday | August 16, 2026 | 3:10 PM | 4:10 PM | Practice | OhioHealth Ice Haus | |
| Tuesday | August 18, 2026 | 5:20 PM | 6:20 PM | Practice | North 3 | |
| Thursday | August 20, 2026 | 7:50 PM | 8:50 PM | Practice | North 2 | |
| Saturday | August 22, 2026 | 2:10 PM | 3:40 PM | Practice | Easton 2 | |
| Tuesday | August 25, 2026 | 6:00 PM | 7:00 PM | Practice | North 2 | |
| Thursday | August 27, 2026 | 7:30 PM | 8:30 PM | Practice | North 2 | |
| Saturday | August 29, 2026 | 10:30 AM | 12:00 PM | Practice | OhioHealth Ice Haus | |
| Sunday | August 30, 2026 | 8:40 AM | 9:40 AM | Practice | North 2 | |
| Friday | October 16, 2026 | 12:00 PM | 2:00 PM | Game | Detroit | @ CCM Detroit Motown |
| Saturday | October 17, 2026 | 12:00 PM | 2:00 PM | Game | Detroit | @ CCM Detroit Motown |
| Sunday | October 18, 2026 | 12:00 PM | 2:00 PM | Game | Detroit | @ CCM Detroit Motown |
| Friday | November 20, 2026 | 12:00 PM | 2:00 PM | Game | Marlborough, MA | @ NAPHL Show |
| Saturday | November 21, 2026 | 12:00 PM | 2:00 PM | Game | Marlborough, MA | @ NAPHL Show |
| Sunday | November 22, 2026 | 12:00 PM | 2:00 PM | Game | Marlborough, MA | @ NAPHL Show |
| Monday | November 23, 2026 | 12:00 PM | 2:00 PM | Game | Marlborough, MA | @ NAPHL Show |
| Friday | December 18, 2026 | 12:00 PM | 2:00 PM | Game | Blaine, MN | @ NAPHL Show |
| Saturday | December 19, 2026 | 12:00 PM | 2:00 PM | Game | Blaine, MN | @ NAPHL Show |
| Sunday | December 20, 2026 | 12:00 PM | 2:00 PM | Game | Blaine, MN | @ NAPHL Show |
| Monday | December 21, 2026 | 12:00 PM | 2:00 PM | Game | Blaine, MN | @ NAPHL Show |
| Friday | January 15, 2027 | 12:00 PM | 2:00 PM | Game | Troy, MI | @ NAPHL Show |
| Saturday | January 16, 2027 | 12:00 PM | 2:00 PM | Game | Troy, MI | @ NAPHL Show |
| Sunday | January 17, 2027 | 12:00 PM | 2:00 PM | Game | Troy, MI | @ NAPHL Show |
| Monday | January 18, 2027 | 12:00 PM | 2:00 PM | Game | Troy, MI | @ NAPHL Show |

