Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 75 | Jiles, Ryder | 1 | 0 | 1 | 1 | 1.0 | 4 |
| 24 | Ritzert, James | 1 | 0 | 1 | 1 | 1.0 | 0 |
| 77 | Lyons, Gabriel | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Rutkus, Max | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 90 | DeStephen, Owen | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Watters, Carter | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Powell, Preston | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Miller, Daniel | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 25 | Kerscher, Daniel | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | Nix, Austin | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | Parks, Joe | 1 | 1 | 0 | 1 | 1.0 | 4 |
| 1 | Watson, CJ | 1 | 1 | 2 | 3 | 3.0 | 0 |
| 10 | Shively, TJ | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | George, Donnie | 1 | 1 | 1 | 2 | 2.0 | 2 |
| 27 | Li, Samson | 1 | 1 | 0 | 1 | 1.0 | 0 |
| 21 | Shmukler, Gabriel | 1 | 1 | 1 | 2 | 2.0 | 2 |
| 86 | Ferguson, Aric | 1 | 1 | 0 | 1 | 1.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | DeStephen, Owen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 28 | 10 | 10 | 1.0 |
| 10 | Shively, TJ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.29 | 14 | 7 | 6 | 0.857 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

