| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | June 2, 2025 | 5:00 PM | 8:30 PM | Other | OhioHealth Chiller Easton | |
| Monday | June 2, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller Easton | |
| Wednesday | June 4, 2025 | 5:00 PM | 8:30 PM | Other | OhioHealth Chiller North | |
| Wednesday | June 4, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller North | |
| Monday | June 9, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller Easton | |
| Wednesday | June 11, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller Dublin | |
| Thursday | June 12, 2025 | 8:00 PM | 8:45 PM | Meeting | Virtual Meeting - Meeting Link TBD | |
| Monday | June 16, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller Easton | |
| Wednesday | June 18, 2025 | 7:20 PM | 8:20 PM | Practice | OhioHealth Chiller North | |
| Monday | June 23, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller Easton | |
| Wednesday | June 25, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller North | |
| Monday | June 30, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller Easton | |
| Wednesday | July 2, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller North | |
| Monday | July 7, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller Easton | |
| Wednesday | July 9, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller North | |
| Monday | July 14, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller Easton | |
| Wednesday | July 16, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller North | |
| Monday | July 21, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller Easton | |
| Wednesday | July 23, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller Easton | |
| Monday | July 28, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller Easton | |
| Wednesday | July 30, 2025 | 7:10 PM | 8:10 PM | Practice | OhioHealth Chiller North | |
| Saturday | August 9, 2025 | 10:40 AM | 12:10 PM | Extra-Practice | OhioHealth Chiller North | |
| Saturday | August 9, 2025 | 12:45 PM | 2:45 PM | Other | Dwell Community Church Main Campus | |
| Monday | August 11, 2025 | 6:00 PM | 7:30 PM | Other | OhioHealth Ice Haus | |
| Wednesday | August 13, 2025 | 6:00 PM | 7:00 PM | Training | OhioHealth Chiller North | |
| Wednesday | August 13, 2025 | 7:20 PM | 8:20 PM | Extra-Practice | OhioHealth Chiller North | |
| Saturday | August 16, 2025 | 9:50 AM | 10:50 AM | Training | OhioHealth Chiller North | |
| Saturday | August 16, 2025 | 11:10 AM | 12:40 PM | Practice | Chiller North Rink 3 | |
| Sunday | August 17, 2025 | 11:00 AM | 12:50 PM | Practice | Easton 2 | |
| Monday | August 18, 2025 | 6:00 PM | 7:30 PM | Other | OhioHealth Ice Haus | |
| Wednesday | August 20, 2025 | 6:00 PM | 7:00 PM | Training | OhioHealth Chiller North | |
| Wednesday | August 20, 2025 | 7:20 PM | 8:20 PM | Extra-Practice | OhioHealth Chiller North | |
| Saturday | August 23, 2025 | 11:00 AM | 12:50 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Saturday | August 23, 2025 | 1:15 PM | 2:55 PM | Meeting | Worthington Community Center | |
| Saturday | August 23, 2025 | 3:50 PM | 5:40 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Sunday | August 24, 2025 | 10:00 AM | 11:00 AM | Training | OhioHealth Ice Haus | |
| Sunday | August 24, 2025 | 11:40 AM | 1:10 PM | Extra-Practice | OhioHealth Ice Haus | |
| Tuesday | August 26, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | August 27, 2025 | 6:00 PM | 7:00 PM | Training | OhioHealth Chiller North | |
| Wednesday | August 27, 2025 | 7:20 PM | 8:20 PM | Extra-Practice | OhioHealth Chiller North | |
| Saturday | August 30, 2025 | 10:00 AM | 11:30 AM | Extra-Practice | OhioHealth Ice Haus | |
| Saturday | August 30, 2025 | 2:00 PM | 3:30 PM | Extra-Practice | OhioHealth Ice Haus | |
| Tuesday | September 2, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | September 3, 2025 | 7:50 PM | 8:40 PM | Other | Easton 1 | |
| Thursday | September 4, 2025 | 8:20 PM | 9:20 PM | Other | North 3 | |
| Saturday | September 6, 2025 | 10:30 AM | 11:30 AM | Meeting | OhioHealth Chiller Easton | |
| Saturday | September 6, 2025 | 12:10 PM | 1:10 PM | Other | Easton 2 | |
| Saturday | September 6, 2025 | 4:10 PM | 5:10 PM | Other | Easton 1 | |
| Sunday | September 7, 2025 | 9:00 AM | 10:30 AM | Game | Queen City Sportsplex | @ Cincinnati Jr Cyclones (Black) 14U AA | 
| Sunday | September 7, 2025 | 1:30 PM | 3:00 PM | Game | Queen City Sportsplex | @ Cincinnati Jr Cyclones (Black) 14U AA | 
| Tuesday | September 9, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | September 10, 2025 | 6:00 PM | 7:00 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | September 10, 2025 | 7:30 PM | 8:20 PM | Other | Easton 2 | |
| Thursday | September 11, 2025 | 7:10 PM | 8:10 PM | Training | OhioHealth Chiller North | |
| Thursday | September 11, 2025 | 8:20 PM | 9:20 PM | Other | North 3 | |
| Saturday | September 13, 2025 | 11:00 AM | 12:00 PM | Training | OhioHealth Chiller North | |
| Saturday | September 13, 2025 | 12:40 PM | 1:40 PM | Other | North 2 | |
| Monday | September 15, 2025 | 7:20 PM | 8:20 PM | Training | OhioHealth Chiller Easton | |
| Monday | September 15, 2025 | 8:30 PM | 9:20 PM | Other | Easton 1 | |
| Tuesday | September 16, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | September 17, 2025 | 6:30 PM | 7:30 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | September 17, 2025 | 7:50 PM | 8:40 PM | Other | Easton 1 | |
| Saturday | September 20, 2025 | 3:30 PM | 4:50 PM | Game | OhioHealth Chiller North | vs. Columbus EDP Spiders (Premier) 14U A | 
| Saturday | September 20, 2025 | 8:00 PM | 9:20 PM | Game | OhioHealth Chiller North | @ Columbus EDP Spiders (Premier) 14U A | 
| Sunday | September 21, 2025 | 12:00 PM | 1:20 PM | Game | OhioHealth Chiller North | @ CAHA Columbus Capitals (White) 14U A | 
| Sunday | September 21, 2025 | 3:00 PM | 4:20 PM | Game | OhioHealth Chiller North | @ CAHA Columbus Capitals (White) 14U A | 
| Tuesday | September 23, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | September 24, 2025 | 6:00 PM | 7:00 PM | Training | OhioHealth Chiller Dublin | |
| Wednesday | September 24, 2025 | 7:30 PM | 8:20 PM | Other | Dublin 2 | |
| Thursday | September 25, 2025 | 8:40 PM | 9:40 PM | Other | North 3 | |
| Saturday | September 27, 2025 | 12:25 PM | 1:45 PM | Game | Alice Noble Ice Arena | @ CCYHA Blue Jackets 2011 AA Westling | 
| Saturday | September 27, 2025 | 4:10 PM | 5:30 PM | Game | Alice Noble Ice Arena | vs. CCYHA Blue Jackets 2011 AA Westling | 
| Tuesday | September 30, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | October 1, 2025 | 6:00 PM | 6:50 PM | Other | Chiller Ice Works | |
| Thursday | October 2, 2025 | 8:20 PM | 9:20 PM | Other | North 3 | |
| Saturday | October 4, 2025 | 5:10 PM | 7:10 PM | Extra-Practice | The Battery Hockey Academy | |
| Sunday | October 5, 2025 | 9:10 AM | 10:30 AM | Game | Winterhurst Ice Arena | @ Team Ohio 14UAA | 
| Sunday | October 5, 2025 | 2:30 PM | 3:50 PM | Game | Winterhurst Ice Arena | @ Team Ohio 14UAA | 
| Tuesday | October 7, 2025 | 5:45 PM | 6:35 PM | Meeting | OhioHealth Chiller Easton | |
| Tuesday | October 7, 2025 | 7:00 PM | 8:00 PM | Other | Easton 1 | |
| Thursday | October 9, 2025 | 6:40 PM | 7:30 PM | Other | Easton 1 | |
| Saturday | October 11, 2025 | 5:10 PM | 7:10 PM | Extra-Practice | The Battery Hockey Academy | |
| Sunday | October 12, 2025 | 8:00 AM | 9:30 AM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Sunday | October 12, 2025 | 1:10 PM | 2:40 PM | Game | OhioHealth Chiller Ice Works | vs. Ohio Rivermen 13U AAA | 
| Monday | October 13, 2025 | 8:30 PM | 9:20 PM | Other | OhioHealth Chiller Easton | |
| Tuesday | October 14, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | October 15, 2025 | 6:15 PM | 7:15 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | October 15, 2025 | 7:50 PM | 8:40 PM | Other | OhioHealth Chiller Easton | |
| Friday | October 17, 2025 | 9:40 AM | 11:00 AM | Game | Suburban Ice Rochester | @ Carolina Alliance | 
| Friday | October 17, 2025 | 4:20 PM | 5:40 PM | Game | Lakeland Arena | vs. Philadelphia Revolution 14U AAA | 
| Saturday | October 18, 2025 | 9:10 AM | 10:30 AM | Game | Lakeland Arena | @ Golden State Elite Eagles 14U AA | 
| Saturday | October 18, 2025 | 6:05 PM | 7:35 PM | Game | Suburban Ice Rochester | vs. Oakland Junior Grizzlies Black | 
| Monday | October 20, 2025 | 7:00 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Monday | October 20, 2025 | 8:30 PM | 9:20 PM | Other | OhioHealth Chiller Easton | |
| Tuesday | October 21, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | October 22, 2025 | 6:40 PM | 7:25 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | October 22, 2025 | 7:50 PM | 8:40 PM | Other | OhioHealth Chiller Easton | |
| Friday | October 24, 2025 | 6:15 PM | 6:30 PM | Other | OhioHealth Chiller Dublin | |
| Friday | October 24, 2025 | 6:30 PM | 7:20 PM | Other | Dublin 1 | |
| Saturday | October 25, 2025 | 8:30 PM | 10:00 PM | Other | OhioHealth Chiller Easton | |
| Monday | October 27, 2025 | 7:00 PM | 8:00 PM | Meeting | Chiller Easton Meeting Room Between Rinks | |
| Monday | October 27, 2025 | 8:30 PM | 9:20 PM | Other | OhioHealth Chiller Easton | |
| Tuesday | October 28, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | October 29, 2025 | 7:50 PM | 8:40 PM | Other | OhioHealth Chiller Easton | |
| Saturday | November 1, 2025 | 11:20 AM | 12:20 PM | Game | Winterhurst Ice Arena | @ Winterhurst Warriors 14U AA | 
| Saturday | November 1, 2025 | 4:00 PM | 5:15 PM | Game | Winterhurst Ice Arena | @ Winterhurst Warriors 14U AA | 
| Sunday | November 2, 2025 | 11:00 AM | 12:15 PM | Game | Hamilton Ice Arena | @ Rocky River Pirates 14U AA | 
| Monday | November 3, 2025 | 7:00 PM | 8:00 PM | Meeting | Virtual Meeting - Link in Notes | |
| Tuesday | November 4, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | November 5, 2025 | 6:00 PM | 6:50 PM | Other | Chiller Ice Works | |
| Thursday | November 6, 2025 | 7:10 PM | 7:55 PM | Training | OhioHealth Chiller North | |
| Thursday | November 6, 2025 | 8:20 PM | 9:20 PM | Other | North 3 | |
| Friday | November 7, 2025 | 8:30 PM | 10:30 PM | Extra-Practice | The Battery Hockey Academy | |
| Saturday | November 8, 2025 | 3:10 PM | 4:30 PM | Game | OhioHealth Chiller North | vs. Dayton Stealth (Johnson) 14U AA | 
| Saturday | November 8, 2025 | 8:10 PM | 9:30 PM | Game | OhioHealth Chiller North | vs. Dayton Stealth (Johnson) 14U AA | 
| Tuesday | November 11, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | November 12, 2025 | 7:00 PM | 8:00 PM | Meeting | Virtual Meeting - Link in Notes | |
| Wednesday | November 12, 2025 | 7:50 PM | 8:50 PM | Other | OhioHealth Chiller Easton | |
| Thursday | November 13, 2025 | 7:10 PM | 7:55 PM | Training | OhioHealth Chiller North | |
| Thursday | November 13, 2025 | 8:20 PM | 9:20 PM | Other | North 3 | |
| Tuesday | November 18, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | November 19, 2025 | 6:00 PM | 6:50 PM | Other | Chiller Ice Works | |
| Friday | November 21, 2025 | TBD | TBD | Game | NAPHL SHOW Massachusetts Showcase | vs. TBD | 
| Saturday | November 22, 2025 | TBD | TBD | Game | NAPHL SHOW Massachusetts Showcase | vs. TBD | 
| Sunday | November 23, 2025 | TBD | TBD | Game | NAPHL SHOW Massachusetts Showcase | vs. TBD | 
| Tuesday | November 25, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Saturday | November 29, 2025 | TBD | TBD | Other | TBD | |
| Sunday | November 30, 2025 | TBD | TBD | Other | TBD | |
| Tuesday | December 2, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | December 3, 2025 | 7:50 PM | 8:50 PM | Other | OhioHealth Chiller Easton | |
| Thursday | December 4, 2025 | 8:20 PM | 9:20 PM | Other | North 3 | |
| Friday | December 5, 2025 | 8:30 PM | 10:30 PM | Extra-Practice | The Battery Hockey Academy | |
| Saturday | December 6, 2025 | 11:10 AM | 12:30 PM | Game | OhioHealth Ice Haus | vs. Louisville Ice Cardinals (Hogan) 14U AA | 
| Saturday | December 6, 2025 | 4:20 PM | 5:40 PM | Game | OhioHealth Ice Haus | vs. Louisville Ice Cardinals (Hogan) 14U AA | 
| Monday | December 8, 2025 | 7:00 PM | 8:00 PM | Meeting | Virtual Meeting - Link in Notes | |
| Tuesday | December 9, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | December 10, 2025 | 6:00 PM | 6:50 PM | Other | Chiller Ice Works | |
| Friday | December 12, 2025 | TBD | TBD | Game | NAPHL SHOW Blaine Showcase | vs. TBD | 
| Saturday | December 13, 2025 | TBD | TBD | Game | NAPHL SHOW Blaine Showcase | vs. TBD | 
| Sunday | December 14, 2025 | TBD | TBD | Game | NAPHL SHOW Blaine Showcase | vs. TBD | 
| Tuesday | December 16, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | December 17, 2025 | 6:00 PM | 6:50 PM | Other | Chiller Ice Works | |
| Saturday | December 20, 2025 | 2:30 PM | 3:50 PM | Game | OhioHealth Ice Haus | vs. Columbus Flames (Carlock) 14U AA | 
| Saturday | December 20, 2025 | 5:30 PM | 6:50 PM | Game | OhioHealth Ice Haus | vs. Columbus Flames (Carlock) 14U AA | 
| Sunday | December 21, 2025 | 10:00 AM | 11:30 AM | Game | OhioHealth Chiller North | vs. Cincinnati Jr Cyclones (Black) 14U AA | 
| Sunday | December 21, 2025 | 2:00 PM | 3:30 PM | Game | OhioHealth Chiller North | vs. Cincinnati Jr Cyclones (Black) 14U AA | 
| Tuesday | December 23, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Saturday | December 27, 2025 | TBD | TBD | Other | TBD | |
| Sunday | December 28, 2025 | TBD | TBD | Other | TBD | |
| Tuesday | December 30, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Sunday | January 4, 2026 | 7:20 PM | 9:20 PM | Extra-Practice | The Battery Hockey Academy | |
| Tuesday | January 6, 2026 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Thursday | January 8, 2026 | 8:20 PM | 9:20 PM | Other | North 3 | |
| Saturday | January 10, 2026 | 11:10 AM | 12:30 PM | Game | OhioHealth Ice Haus | vs. Compuware 14U AA | 
| Saturday | January 10, 2026 | 3:40 PM | 5:00 PM | Game | OhioHealth Ice Haus | vs. Compuware 14U AA | 
| Sunday | January 11, 2026 | 7:20 PM | 9:20 PM | Extra-Practice | The Battery Hockey Academy | |
| Tuesday | January 13, 2026 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | January 14, 2026 | 6:00 PM | 6:50 PM | Other | Chiller Ice Works | |
| Friday | January 16, 2026 | TBD | TBD | Game | NAPHL SHOW Final Face-Off | vs. TBD | 
| Saturday | January 17, 2026 | TBD | TBD | Game | NAPHL SHOW Final Face-Off | vs. TBD | 
| Sunday | January 18, 2026 | TBD | TBD | Game | NAPHL SHOW Final Face-Off | vs. TBD | 
| Monday | January 19, 2026 | TBD | TBD | Game | NAPHL SHOW Final Face-Off | vs. TBD | 
| Tuesday | January 20, 2026 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Thursday | January 22, 2026 | 8:20 PM | 9:20 PM | Other | North 3 | |
| Saturday | January 24, 2026 | 11:10 AM | 12:30 PM | Game | OhioHealth Ice Haus | vs. Indy Jr Fuel (Black) 14U AA | 
| Saturday | January 24, 2026 | 4:10 PM | 5:30 PM | Game | OhioHealth Ice Haus | vs. Indy Jr Fuel (Black) 14U AA | 
| Sunday | January 25, 2026 | 7:20 PM | 9:20 PM | Extra-Practice | The Battery Hockey Academy | |
| Tuesday | January 27, 2026 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Thursday | January 29, 2026 | 8:20 PM | 9:20 PM | Other | North 3 | |
| Sunday | February 1, 2026 | 7:20 PM | 9:20 PM | Extra-Practice | The Battery Hockey Academy | |
| Tuesday | February 3, 2026 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Wednesday | February 4, 2026 | 6:00 PM | 6:50 PM | Other | Chiller Ice Works | |
| Saturday | February 7, 2026 | 1:10 PM | 2:30 PM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club Rangers (Knaier) 14U AA | 
| Saturday | February 7, 2026 | 4:00 PM | 5:20 PM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club Rangers (Knaier) 14U AA | 
| Sunday | February 8, 2026 | 10:20 AM | 11:40 AM | Game | NTPRD Chiller | @ Dayton Stealth (Johnson) 14U AA | 
| Sunday | February 8, 2026 | 3:10 PM | 4:30 PM | Game | NTPRD Chiller | @ Dayton Stealth (Johnson) 14U AA | 
| Tuesday | February 10, 2026 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Thursday | February 12, 2026 | 8:20 PM | 9:20 PM | Other | North 3 | |
| Tuesday | February 17, 2026 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Thursday | February 19, 2026 | 8:20 PM | 9:20 PM | Other | North 3 | |
| Friday | February 20, 2026 | 8:30 PM | 10:30 PM | Extra-Practice | The Battery Hockey Academy | |
| Tuesday | February 24, 2026 | 7:45 PM | 8:45 PM | Other | Mastodon | |
| Thursday | February 26, 2026 | 8:20 PM | 9:20 PM | Other | North 3 | |
| Saturday | February 28, 2026 | 11:00 AM | 12:20 PM | Game | USA Hockey Arena | @ COMPUWARE | 
| Saturday | February 28, 2026 | 7:00 PM | 8:20 PM | Game | USA Hockey Arena | @ COMPUWARE | 
| Friday | March 20, 2026 | TBD | TBD | Game | OhioHealth Chiller North | vs. Potential Columbus Tournament | 
| Saturday | March 21, 2026 | TBD | TBD | Game | OhioHealth Chiller North | vs. Potential Columbus Tournament | 
| Sunday | March 22, 2026 | TBD | TBD | Game | OhioHealth Chiller North | vs. Potential Columbus Tournament | 
 
                            
                        
