Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 33 | Cash, Jake | 30 | 2 | 0 | 2 | 0.1 | 26 |
| 58 | Berman, Liam | 26 | 2 | 6 | 8 | 0.3 | 8 |
| 98 | Hirsch, David | 18 | 0 | 1 | 1 | 0.1 | 2 |
| 18 | Carley, Johnny | 29 | 17 | 6 | 23 | 0.8 | 22 |
| 9 | Gerber, Grayson | 30 | 1 | 4 | 5 | 0.2 | 2 |
| 31 | Votino, John | 29 | 1 | 3 | 4 | 0.1 | 26 |
| 13 | Laufman, Ian | 30 | 3 | 1 | 4 | 0.1 | 0 |
| 6 | Colburn, Ryson | 30 | 2 | 2 | 4 | 0.1 | 6 |
| 71 | Browand, Tyler | 30 | 3 | 2 | 5 | 0.2 | 4 |
| 96 | Shimer, Deacon | 30 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Hardy, Jack | 30 | 5 | 12 | 17 | 0.6 | 6 |
| 4 | Reed, Logan | 30 | 20 | 8 | 28 | 0.9 | 38 |
| 26 | Greiner, Mason | 24 | 1 | 1 | 2 | 0.1 | 2 |
| 72 | Miller, Jace | 30 | 3 | 6 | 9 | 0.3 | 22 |
| 14 | Ferjencik, Max | 25 | 7 | 5 | 12 | 0.5 | 28 |
| 27 | Kettel, Brody | 30 | 0 | 4 | 4 | 0.1 | 28 |
| 3 | Riddle, Noah | 30 | 6 | 5 | 11 | 0.4 | 14 |
| 2 | Black, Ryland (RJ) | 26 | 1 | 5 | 6 | 0.2 | 14 |
| 00 | Spalding, Connor | 30 | 5 | 2 | 7 | 0.2 | 1 |
| 17 | Burchfield, Chase | 16 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Hirsch, David | 17 | 14 | 6 | 7 | 3 | 3 | 39 | 2.63 | 890 | 556 | 517 | 0.93 |
| 17 | Burchfield, Chase | 16 | 16 | 7 | 8 | 0 | 1 | 53 | 3.49 | 910 | 468 | 415 | 0.887 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

