Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
33 | Cash, Jake | 2 | 0 | 0 | 0 | 0.0 | 0 |
58 | Berman, Liam | 2 | 0 | 0 | 0 | 0.0 | 2 |
98 | Hirsch #98, David | 1 | 0 | 0 | 0 | 0.0 | 0 |
18 | Carley, Johnny | 2 | 2 | 0 | 2 | 1.0 | 4 |
9 | Gerber, Grayson | 2 | 0 | 0 | 0 | 0.0 | 0 |
31 | Votino, John | 2 | 0 | 1 | 1 | 0.5 | 2 |
13 | Laufman, Ian | 2 | 0 | 0 | 0 | 0.0 | 0 |
6 | Colburn, Ryson | 2 | 0 | 0 | 0 | 0.0 | 0 |
71 | Browand, Tyler | 2 | 1 | 0 | 1 | 0.5 | 0 |
96 | Shimer, Deacon | 2 | 0 | 0 | 0 | 0.0 | 0 |
7 | Hardy, Jack | 2 | 0 | 0 | 0 | 0.0 | 0 |
4 | Reed, Logan | 2 | 2 | 0 | 2 | 1.0 | 0 |
26 | Greiner, Mason | 2 | 0 | 0 | 0 | 0.0 | 2 |
72 | Miller, Jace | 2 | 0 | 1 | 1 | 0.5 | 4 |
14 | Ferjencik, Max | 2 | 1 | 0 | 1 | 0.5 | 0 |
27 | Kettel, Brody | 2 | 0 | 0 | 0 | 0.0 | 4 |
3 | Riddle, Noah | 2 | 0 | 0 | 0 | 0.0 | 10 |
2 | Black, Ryland (RJ) | 2 | 0 | 0 | 0 | 0.0 | 10 |
00 | Spalding, Connor | 2 | 0 | 0 | 0 | 0.0 | 0 |
17 | Burchfield, Chase | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | Hirsch #98, David | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 | 60 | 41 | 40 | 0.976 |
17 | Burchfield, Chase | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 6.0 | 60 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |