Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 33 | Cash, Jake | 50 | 4 | 2 | 6 | 0.1 | 60 |
| 58 | Berman, Liam | 48 | 3 | 11 | 14 | 0.3 | 22 |
| 98 | Hirsch, David | 31 | 0 | 2 | 2 | 0.1 | 2 |
| 18 | Carley, Johnny | 53 | 26 | 15 | 41 | 0.8 | 28 |
| 21 | Gerber, Grayson | 53 | 4 | 6 | 10 | 0.2 | 22 |
| 31 | Votino, John | 48 | 2 | 4 | 6 | 0.1 | 34 |
| 13 | Laufman, Ian | 49 | 4 | 1 | 5 | 0.1 | 0 |
| 6 | Colburn, Ryson | 54 | 7 | 3 | 10 | 0.2 | 18 |
| 71 | Browand, Tyler | 54 | 7 | 3 | 10 | 0.2 | 6 |
| 96 | Shimer, Deacon | 54 | 2 | 3 | 5 | 0.1 | 6 |
| 7 | Hardy, Jack | 49 | 9 | 17 | 26 | 0.5 | 12 |
| 4 | Reed, Logan | 54 | 30 | 12 | 42 | 0.8 | 70 |
| 26 | Greiner, Mason | 48 | 1 | 1 | 2 | 0.0 | 2 |
| 72 | Miller, Jace | 54 | 6 | 6 | 12 | 0.2 | 44 |
| 14 | Ferjencik, Max | 48 | 16 | 15 | 31 | 0.6 | 42 |
| 27 | Kettel, Brody | 54 | 1 | 7 | 8 | 0.1 | 84 |
| 3 | Riddle, Noah | 54 | 8 | 11 | 19 | 0.4 | 24 |
| 2 | Black, Ryland (RJ) | 50 | 7 | 6 | 13 | 0.3 | 26 |
| 00 | Spalding, Connor | 49 | 5 | 6 | 11 | 0.2 | 7 |
| 17 | Burchfield, Chase | 28 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Hirsch, David | 29 | 26 | 10 | 14 | 4 | 3 | 84 | 3.13 | 1610 | 1039 | 955 | 0.919 |
| 17 | Burchfield, Chase | 28 | 28 | 9 | 16 | 2 | 1 | 107 | 3.94 | 1630 | 896 | 789 | 0.881 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

