Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | Cash, Jake | 13 | 0 | 0 | 0 | 0.0 | 8 | 
| 58 | Berman, Liam | 9 | 1 | 0 | 1 | 0.1 | 2 | 
| 98 | Hirsch, David | 7 | 0 | 0 | 0 | 0.0 | 0 | 
| 18 | Carley, Johnny | 13 | 7 | 2 | 9 | 0.7 | 8 | 
| 9 | Gerber, Grayson | 13 | 1 | 0 | 1 | 0.1 | 2 | 
| 31 | Votino, John | 13 | 1 | 2 | 3 | 0.2 | 6 | 
| 13 | Laufman, Ian | 13 | 1 | 0 | 1 | 0.1 | 0 | 
| 6 | Colburn, Ryson | 13 | 0 | 2 | 2 | 0.2 | 4 | 
| 71 | Browand, Tyler | 13 | 2 | 0 | 2 | 0.2 | 0 | 
| 96 | Shimer, Deacon | 13 | 0 | 0 | 0 | 0.0 | 0 | 
| 7 | Hardy, Jack | 13 | 3 | 2 | 5 | 0.4 | 6 | 
| 4 | Reed, Logan | 13 | 6 | 5 | 11 | 0.8 | 18 | 
| 26 | Greiner, Mason | 11 | 0 | 0 | 0 | 0.0 | 2 | 
| 72 | Miller, Jace | 13 | 0 | 2 | 2 | 0.2 | 10 | 
| 14 | Ferjencik, Max | 12 | 3 | 2 | 5 | 0.4 | 12 | 
| 27 | Kettel, Brody | 13 | 0 | 2 | 2 | 0.2 | 14 | 
| 3 | Riddle, Noah | 13 | 4 | 2 | 6 | 0.5 | 10 | 
| 2 | Black, Ryland (RJ) | 9 | 0 | 1 | 1 | 0.1 | 12 | 
| 00 | Spalding, Connor | 13 | 1 | 0 | 1 | 0.1 | 1 | 
| 17 | Burchfield, Chase | 7 | 0 | 0 | 0 | 0.0 | 0 | 
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Hirsch, David | 7 | 6 | 2 | 2 | 3 | 1 | 16 | 2.46 | 390 | 237 | 221 | 0.932 | 
| 17 | Burchfield, Chase | 7 | 7 | 2 | 5 | 0 | 0 | 30 | 4.62 | 390 | 213 | 183 | 0.859 | 
Stat Glossary
skater
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| G | Goals | Number of goals scored | 
| A | Assists | Number of goals assisted | 
| PTS | Points | Scoring points, calculated as the sum of G and A | 
| PTS/G | Points Per Game | The average points earned per game | 
| PIM | Penalty Minutes | Total penalty minutes | 
goalie
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| GS | Games Started | Number of games started | 
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it | 
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it | 
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game | 
| SO | Shutout | Number of games where (GA = 0) and only this goalie played | 
| GA | Goals Against | Number of opposing goals allowed | 
| GAA | Goals Against Avg | Average number of goals against per game of play | 
| MIN | Minutes Played | Total time on ice | 
| SOG | Shots on Goal | Number of shots on goal | 
| SV | Saves | Number of defended shots on goal (SOG - GA) | 
| SV% | Save % | Percentage of shots on goal that were saved | 
 
                            
                        
