| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | June 6, 2024 | 6:00 PM | 8:00 PM | Meeting | Pizza Cottage | |
| Tuesday | June 18, 2024 | 6:30 PM | 8:30 PM | Meeting | OhioHealth Chiller Easton | |
| Tuesday | June 25, 2024 | 6:30 PM | 8:00 PM | Other | OhioHealth Chiller Easton | |
| Monday | July 22, 2024 | 6:30 PM | 7:30 PM | Training | Shull Park | |
| Monday | July 29, 2024 | 5:00 PM | 5:50 PM | Practice | Easton | |
| Monday | August 5, 2024 | 7:00 PM | 8:00 PM | Training | 4395 Carriage Hill Ln | |
| Tuesday | August 6, 2024 | 7:20 PM | 8:20 PM | Practice | North | |
| Tuesday | August 13, 2024 | 7:00 PM | 8:00 PM | Practice | North | |
| Thursday | August 15, 2024 | 7:20 PM | 8:20 PM | Extra-Practice | OhioHealth Chiller North | |
| Saturday | August 17, 2024 | 3:30 PM | 4:50 PM | Game | OhioHealth Chiller Dublin | vs. CAHA 2011 Red |
| Saturday | August 17, 2024 | 5:30 PM | 6:30 PM | Other | Mouks | |
| Sunday | August 18, 2024 | 12:30 PM | 1:30 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | August 19, 2024 | 6:30 PM | 7:30 PM | Training | 4395 Carriage Hill Ln | |
| Wednesday | August 21, 2024 | 8:00 PM | 9:00 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Sunday | August 25, 2024 | 12:40 PM | 1:40 PM | Other | OhioHealth Ice Haus | |
| Sunday | August 25, 2024 | 1:40 PM | 3:00 PM | Game | OhioHealth Ice Haus | vs. CCYHA 2011 A |
| Sunday | August 25, 2024 | 4:05 PM | 5:05 PM | Other | OhioHealth Ice Haus | |
| Sunday | August 25, 2024 | 4:50 PM | 6:10 PM | Game | OhioHealth Ice Haus | vs. Athens Bobcats |
| Tuesday | August 27, 2024 | 6:50 PM | 7:50 PM | Practice | North | |
| Thursday | August 29, 2024 | 5:50 PM | 6:50 PM | Extra-Practice | OhioHealth Chiller North | |
| Thursday | August 29, 2024 | 7:05 PM | 8:05 PM | Other | OhioHealth Chiller North | |
| Tuesday | September 3, 2024 | 5:50 PM | 6:50 PM | Training | UA PARK | |
| Friday | September 6, 2024 | 6:10 PM | 7:40 PM | Other | Lou & Gib Reese Ice Arena | |
| Monday | September 9, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Wednesday | September 11, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Sunday | September 15, 2024 | 10:00 AM | 10:30 AM | Game | Goggin Ice Center | vs. South Indy - Brunet |
| Sunday | September 15, 2024 | 10:30 AM | 11:30 AM | Game | Goggin Ice Center | @ Columbus Flames - Hooton |
| Sunday | September 15, 2024 | 1:00 PM | 1:30 PM | Game | Goggin Ice Center | @ Miami - Johnson |
| Sunday | September 15, 2024 | 1:30 PM | 2:00 PM | Game | Goggin Ice Center | @ Indy Jr Fuel - Boone |
| Tuesday | September 17, 2024 | 6:00 PM | 7:00 PM | Training | Langston Drive | |
| Wednesday | September 18, 2024 | 5:40 PM | 6:30 PM | Extra-Practice | OhioHealth Chiller North | |
| Thursday | September 19, 2024 | 8:30 PM | 9:30 PM | Other | Online | |
| Friday | September 20, 2024 | 7:00 PM | 8:00 PM | Other | ONLINE | |
| Saturday | September 21, 2024 | 11:30 AM | 12:45 PM | Game | Alice Noble Ice Arena | vs. Cleveland Sharks |
| Saturday | September 21, 2024 | 2:30 PM | 3:45 PM | Game | Alice Noble Ice Arena | vs. Cleveland Sharks |
| Sunday | September 22, 2024 | 6:50 PM | 7:40 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Thursday | September 26, 2024 | 6:30 PM | 7:30 PM | Practice | Mastodon | |
| Thursday | September 26, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Mastodon Ice Arena & Tusky's Mini Golf | |
| Friday | September 27, 2024 | 6:00 PM | 7:30 PM | Other | ONLINE | |
| Sunday | September 29, 2024 | 6:25 PM | 7:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Tuesday | October 1, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Thursday | October 3, 2024 | 6:30 PM | 7:30 PM | Practice | Mastodon | |
| Thursday | October 3, 2024 | 7:30 PM | 8:30 PM | Practice | Mastodon | |
| Saturday | October 5, 2024 | 4:30 PM | 4:45 PM | Other | OhioHealth Chiller North | |
| Saturday | October 5, 2024 | 5:30 PM | 6:50 PM | Game | Chiller North | vs. Indian Hill Winter Club Rangers (Cuprill) 14U |
| Saturday | October 5, 2024 | 7:45 PM | 7:50 PM | Other | OhioHealth Chiller North | |
| Saturday | October 5, 2024 | 8:20 PM | 9:40 PM | Game | Chiller North | vs. Indian Hill Winter Club Rangers (Cuprill) 14U |
| Tuesday | October 8, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Thursday | October 10, 2024 | 6:10 PM | 7:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Friday | October 11, 2024 | 9:30 AM | 10:30 AM | Other | Euclid C. E. Orr Ice Arena | |
| Friday | October 11, 2024 | 10:30 AM | 11:30 AM | Game | C. E. Orr Arena | vs. Capitals 11 B |
| Friday | October 11, 2024 | 4:20 PM | 5:20 PM | Training | Brunswick Auto Mart Arena | |
| Friday | October 11, 2024 | 5:20 PM | 6:20 PM | Game | Brunswick Auto Mart Arena | vs. Strongsville |
| Saturday | October 12, 2024 | 6:30 PM | 7:30 PM | Other | Mentor Ice Arena | |
| Saturday | October 12, 2024 | 7:30 PM | 8:30 PM | Game | Mentor Ice Arena | vs. North Pittsburg |
| Sunday | October 13, 2024 | 8:25 AM | 9:25 AM | Other | Euclid C. E. Orr Ice Arena | |
| Sunday | October 13, 2024 | 9:25 AM | 10:25 AM | Game | Euclid C. E. Orr Ice Arena | vs. Semifinal |
| Sunday | October 13, 2024 | 2:00 PM | 3:00 PM | Game | The Pond - Ice Rink & Sports Complex | vs. Warmup |
| Sunday | October 13, 2024 | 3:00 PM | 4:00 PM | Game | The Pond - Ice Rink & Sports Complex | vs. Final |
| Tuesday | October 15, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Thursday | October 17, 2024 | 6:30 PM | 7:30 PM | Practice | Mastodon | |
| Thursday | October 17, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Mastodon Ice Arena & Tusky's Mini Golf | |
| Saturday | October 19, 2024 | 6:50 PM | 7:05 PM | Other | OhioHealth Ice Haus | |
| Saturday | October 19, 2024 | 7:50 PM | 9:10 PM | Game | OhioHealth Ice Haus | vs. CCYHA Blue Jackets 13U B |
| Sunday | October 20, 2024 | 3:00 PM | 4:00 PM | Extra-Practice | Mastodon Ice Arena & Tusky's Mini Golf | |
| Sunday | October 20, 2024 | 4:15 PM | 5:15 PM | Extra-Practice | Mastodon Ice Arena & Tusky's Mini Golf | |
| Tuesday | October 22, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Thursday | October 24, 2024 | 6:30 PM | 7:30 PM | Practice | Mastodon | |
| Thursday | October 24, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Mastodon Ice Arena & Tusky's Mini Golf | |
| Saturday | October 26, 2024 | 12:40 PM | 12:55 PM | Other | OhioHealth Ice Haus | |
| Saturday | October 26, 2024 | 1:40 PM | 3:00 PM | Game | OhioHealth Ice Haus | vs. WV Wild |
| Saturday | October 26, 2024 | 5:00 PM | 5:05 PM | Other | OhioHealth Ice Haus | |
| Saturday | October 26, 2024 | 5:40 PM | 7:00 PM | Game | OhioHealth Ice Haus | vs. WV Wild |
| Sunday | October 27, 2024 | 9:30 AM | 9:45 AM | Other | Bloomington | |
| Sunday | October 27, 2024 | 10:30 AM | 11:50 AM | Game | Bloomington | vs. Bloomington Blades |
| Sunday | October 27, 2024 | 12:15 PM | 1:35 PM | Game | Bloomington | vs. Bloomington Blades |
| Tuesday | October 29, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Wednesday | October 30, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | UA Outdoor Park | |
| Saturday | November 2, 2024 | 2:40 PM | 3:40 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Tuesday | November 5, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Wednesday | November 6, 2024 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Friday | November 8, 2024 | 10:45 AM | 11:45 AM | Training | East Aurora Classic Rink | |
| Friday | November 8, 2024 | 11:45 AM | 12:55 PM | Game | East Aurora Classic Rink | vs. Canadaigua Knights |
| Friday | November 8, 2024 | 2:45 PM | 3:45 PM | Training | Northtown Center at Amherst | |
| Friday | November 8, 2024 | 3:45 PM | 4:55 PM | Game | Northtown Center at Amherst | vs. Rochester Jr. Americans |
| Saturday | November 9, 2024 | 6:15 AM | 7:15 AM | Training | Cazenovia Buffalo Ice Rink | |
| Saturday | November 9, 2024 | 7:15 AM | 8:25 AM | Game | Cazenovia Buffalo Ice Rink | vs. Rochester Aces |
| Saturday | November 9, 2024 | 6:30 PM | 7:30 PM | Training | Buffalo RiverWorks | |
| Saturday | November 9, 2024 | 7:30 PM | 8:40 PM | Game | Buffalo RiverWorks | vs. Johnstown Lakers |
| Sunday | November 10, 2024 | 11:00 AM | 12:00 PM | Training | Buffalo RiverWorks | |
| Sunday | November 10, 2024 | 12:00 PM | 1:15 PM | Game | Buffalo RiverWorks | vs. Jamestown |
| Tuesday | November 12, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Thursday | November 14, 2024 | 8:20 PM | 9:20 PM | Practice | North | |
| Saturday | November 16, 2024 | 11:50 AM | 1:10 PM | Game | Chiller Ice Works | vs. South Indy |
| Saturday | November 16, 2024 | 6:00 PM | 7:20 PM | Game | Chiller Ice Works | vs. South Indy |
| Tuesday | November 19, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Thursday | November 21, 2024 | 6:30 PM | 7:30 PM | Practice | Mastodon | |
| Saturday | November 23, 2024 | 2:50 PM | 4:20 PM | Game | OhioHealth Chiller Ice Works | vs. Columbus Flames 14U |
| Saturday | November 23, 2024 | 7:30 PM | 8:30 PM | Game | OhioHealth Chiller Ice Works | vs. Columbus Flames 14U |
| Tuesday | November 26, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Wednesday | November 27, 2024 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Tuesday | December 3, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Wednesday | December 4, 2024 | 6:30 PM | 7:30 PM | Training | OhioHealth Chiller Easton | |
| Thursday | December 5, 2024 | 6:30 PM | 7:30 PM | Practice | Mastodon | |
| Thursday | December 5, 2024 | 6:30 PM | 9:00 PM | Other | OhioHealth Chiller North | |
| Thursday | December 5, 2024 | 7:30 PM | 8:30 PM | Practice | Mastodon | |
| Saturday | December 7, 2024 | 2:30 PM | 3:50 PM | Game | Charleston | vs. WV Wild |
| Saturday | December 7, 2024 | 5:30 PM | 6:50 PM | Game | Charleston | vs. WV Wild |
| Sunday | December 8, 2024 | 2:00 PM | 3:20 PM | Game | Chiller Ice Works | vs. Bloomington Blades |
| Sunday | December 8, 2024 | 4:50 PM | 6:10 PM | Game | Chiller Ice Works | vs. Bloomington Blades |
| Tuesday | December 10, 2024 | 5:00 PM | 7:30 PM | Other | OhioHealth Chiller Easton | |
| Tuesday | December 10, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Wednesday | December 11, 2024 | 5:00 PM | 7:30 PM | Other | OhioHealth Chiller North | |
| Wednesday | December 11, 2024 | 6:30 PM | 7:30 PM | Training | OhioHealth Chiller Easton | |
| Thursday | December 12, 2024 | 5:00 PM | 7:30 PM | Other | OhioHealth Chiller Easton | |
| Thursday | December 12, 2024 | 6:30 PM | 7:30 PM | Practice | Mastodon | |
| Saturday | December 14, 2024 | 5:30 PM | 6:45 PM | Game | Lincoln Park Community Center and Ice Arena | vs. Columbus Flames 14U |
| Saturday | December 14, 2024 | 8:15 PM | 9:30 PM | Game | Lincoln Park Community Center and Ice Arena | vs. Columbus Flames |
| Sunday | December 15, 2024 | 7:25 AM | 8:40 AM | Game | 1040 3rd Ave SW | vs. Indy Jr. Fuel |
| Sunday | December 15, 2024 | 10:10 AM | 11:25 AM | Game | 1040 3rd Ave SW | vs. Indy Jr. Fuel |
| Tuesday | December 17, 2024 | 5:30 PM | 7:30 PM | Other | OhioHealth Chiller Easton | |
| Tuesday | December 17, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Wednesday | December 18, 2024 | 6:00 PM | 7:00 PM | Practice | Chiller Ice Works | |
| Thursday | December 19, 2024 | 5:30 PM | 8:30 PM | Other | OhioHealth Chiller North | |
| Thursday | December 19, 2024 | 6:30 PM | 7:30 PM | Practice | Mastodon | |
| Saturday | December 21, 2024 | 9:30 AM | 10:45 AM | Game | OhioHealth Chiller Easton | vs. Mavericks HSP |
| Saturday | December 21, 2024 | 1:30 PM | 2:45 PM | Game | OhioHealth Chiller Easton | vs. Mavericks HSP |
| Thursday | January 2, 2025 | 8:20 PM | 9:20 PM | Practice | North | |
| Saturday | January 4, 2025 | 3:50 PM | 5:10 PM | Game | Chiller Easton | vs. Newark Generals |
| Saturday | January 4, 2025 | 6:50 PM | 8:10 PM | Game | Chiller Easton | vs. Newark Generals |
| Sunday | January 5, 2025 | 1:10 PM | 2:10 PM | Other | OhioHealth Ice Haus | |
| Sunday | January 5, 2025 | 2:10 PM | 3:30 PM | Game | OhioHealth Ice Haus | @ Mixed Teams U14A and U14AA - Bring both game jerseys |
| Tuesday | January 7, 2025 | 5:45 PM | 6:45 PM | Training | OhioHealth Chiller Easton | |
| Thursday | January 9, 2025 | 6:30 PM | 7:30 PM | Practice | Mastodon | |
| Sunday | January 12, 2025 | 10:50 AM | 12:10 PM | Game | Chiller North | vs. Indy Fuel |
| Sunday | January 12, 2025 | 3:40 PM | 5:00 PM | Game | Chiller North | vs. Indy Fuel |
| Tuesday | January 14, 2025 | 5:45 PM | 6:45 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | January 14, 2025 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Thursday | January 16, 2025 | 6:30 PM | 7:30 PM | Practice | Mastodon | |
| Thursday | January 16, 2025 | 7:30 PM | 8:30 PM | Practice | Mastodon | |
| Friday | January 17, 2025 | 1:40 PM | 2:55 PM | Game | Ice Castle Arena | vs. St. Clair Shores Saints |
| Friday | January 17, 2025 | 9:40 PM | 10:55 PM | Game | Ice Castle Arena | vs. NC Golden Bears |
| Saturday | January 18, 2025 | 7:00 PM | 8:15 PM | Game | Ice Castle Arena | vs. Philadelphia Genesis HC |
| Sunday | January 19, 2025 | 12:10 PM | 1:20 PM | Game | Ice Castle Arena | vs. Pittsburgh Midwinter Classic - Pittsburgh |
| Tuesday | January 21, 2025 | 5:45 PM | 6:45 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | January 21, 2025 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Wednesday | January 22, 2025 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | January 23, 2025 | 6:30 PM | 7:30 PM | Practice | Mastodon | |
| Saturday | January 25, 2025 | 3:30 PM | 4:50 PM | Game | Chiller North | vs. Miami |
| Saturday | January 25, 2025 | 8:10 PM | 9:30 PM | Game | Chiller North | vs. Miami |
| Tuesday | January 28, 2025 | 5:45 PM | 6:45 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | January 28, 2025 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Thursday | January 30, 2025 | 8:20 PM | 9:20 PM | Practice | North | |
| Sunday | February 2, 2025 | 6:30 PM | 7:20 PM | Extra-Practice | ||
| Tuesday | February 4, 2025 | 5:45 PM | 6:45 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | February 4, 2025 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Wednesday | February 5, 2025 | 7:00 PM | 8:00 PM | Meeting | ONLINE | |
| Thursday | February 6, 2025 | 6:30 PM | 7:30 PM | Practice | Mastodon | |
| Thursday | February 6, 2025 | 7:45 PM | 8:45 PM | Extra-Practice | Mastodon Ice Arena & Tusky's Mini Golf | |
| Saturday | February 8, 2025 | 3:00 PM | 4:20 PM | Game | Chiller Ice Works | vs. Pillar Hockey Academy |
| Saturday | February 8, 2025 | 6:50 PM | 8:10 PM | Game | Chiller Ice Works | vs. Pillar Hockey Academy |
| Sunday | February 9, 2025 | 9:05 AM | 10:25 AM | Game | Goggin Ice Center | vs. Miami |
| Sunday | February 9, 2025 | 11:55 AM | 1:15 PM | Game | Goggin Ice Center | vs. Miami |
| Tuesday | February 11, 2025 | 5:45 PM | 6:45 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | February 11, 2025 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Wednesday | February 12, 2025 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | February 13, 2025 | 7:20 PM | 8:20 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Saturday | February 15, 2025 | 5:50 PM | 7:05 PM | Game | Carolina Ice Palace | vs. Carolina Rage |
| Sunday | February 16, 2025 | 6:50 AM | 8:00 AM | Game | Carolina Ice Palace | vs. Hampton Roads Whalers |
| Sunday | February 16, 2025 | 5:50 PM | 7:05 PM | Game | Carolina Ice Palace | vs. Howard Huskies |
| Monday | February 17, 2025 | TBD | TBD | Game | Charleston | vs. Palmetto State Presidents Puck - Charleston |
| Tuesday | February 18, 2025 | 5:45 PM | 6:45 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | February 18, 2025 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Thursday | February 20, 2025 | 6:30 PM | 7:30 PM | Practice | Mastodon | |
| Thursday | February 20, 2025 | 7:30 PM | 8:30 PM | Practice | Mastodon | |
| Saturday | February 22, 2025 | 4:00 PM | 5:00 PM | Other | OhioHealth Chiller North | |
| Sunday | February 23, 2025 | 3:10 PM | 4:50 PM | Other | OhioHealth Chiller Dublin | |
| Tuesday | February 25, 2025 | 5:45 PM | 6:45 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | February 25, 2025 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Thursday | February 27, 2025 | 6:30 PM | 7:30 PM | Practice | Mastodon | |
| Friday | February 28, 2025 | 2:30 PM | 3:45 PM | Game | Queen City Sportsplex | @ Indian Hill 14U - Cuprill |
| Friday | February 28, 2025 | 6:15 PM | 7:30 PM | Game | Queen City Sportsplex | @ Indy Jr Fuel 14U - Kosick |
| Saturday | March 1, 2025 | 7:45 AM | 9:00 AM | Game | Queen City Sportsplex | @ Bloomington Blades |
| Saturday | March 1, 2025 | 1:00 PM | 2:15 PM | Game | Queen City Sportsplex | @ South Indy |
| Wednesday | March 5, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Friday | March 7, 2025 | 5:40 PM | 6:40 PM | Other | OhioHealth Chiller Ice Works | |
| Sunday | March 9, 2025 | 2:30 PM | 3:30 PM | Extra-Practice | OhioHealth Chiller North | |
| Tuesday | March 11, 2025 | 5:20 PM | 6:20 PM | Other | OhioHealth Chiller Easton | |
| Wednesday | March 12, 2025 | 5:00 PM | 6:00 PM | Other | Mastodon Ice Arena & Tusky's Mini Golf | |
| Friday | March 14, 2025 | 10:30 AM | 11:50 AM | Game | OhioHealth Chiller North 1 | @ SHAW TIMBERWOLVES 10-11 1B |
| Friday | March 14, 2025 | 9:00 PM | 10:20 PM | Game | OhioHealth Ice Haus | vs. TRAVERSE CITY NORTH STARS BLACK 11 A |
| Saturday | March 15, 2025 | 9:15 AM | 10:35 AM | Game | OhioHealth Chiller Easton | @ SISU THUNDERBIRDS HOCKEY CLUB 10-11 AA |
| Saturday | March 15, 2025 | 7:25 PM | 8:45 PM | Game | OhioHealth Chiller North | vs. WEST KENT HAWKS 10-11 AA |
| Sunday | March 16, 2025 | TBD | TBD | Game | TBD | vs. Semi-Finals @ 8:00A & 9:00A (North and Easton), Finals @ 12:10P & 1:35P (All North) |
| Friday | April 4, 2025 | 6:30 PM | 8:30 PM | Other | Rule 3 |

