| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 18, 2024 | 6:30 PM | 8:30 PM | Meeting | OhioHealth Chiller Easton | |
| Tuesday | June 25, 2024 | 6:30 PM | 8:00 PM | Other | OhioHealth Chiller Easton | |
| Thursday | July 11, 2024 | 7:25 PM | 8:10 PM | Training | OhioHealth Chiller Easton | |
| Friday | July 12, 2024 | 5:00 PM | 9:00 PM | Other | Northwest Swim Club, lnc | |
| Tuesday | July 16, 2024 | 7:25 PM | 8:10 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | July 17, 2024 | 6:30 PM | 8:00 PM | Training | Shull Park | |
| Thursday | July 18, 2024 | 7:25 PM | 8:10 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | July 23, 2024 | 7:25 PM | 8:10 PM | Training | OhioHealth Chiller Easton | |
| Monday | July 29, 2024 | 5:50 PM | 6:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Wednesday | July 31, 2024 | 6:30 PM | 8:00 PM | Training | Shull Park | |
| Thursday | August 1, 2024 | 6:40 PM | 7:40 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | August 5, 2024 | 8:20 PM | 9:20 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | August 12, 2024 | 8:30 PM | 9:30 PM | Extra-Practice | OhioHealth Chiller North | |
| Thursday | August 15, 2024 | 7:10 PM | 8:10 PM | Extra-Practice | OhioHealth Chiller North | |
| Saturday | August 17, 2024 | 8:20 AM CT | 9:10 AM CT | Other | Ice Zone | |
| Saturday | August 17, 2024 | 9:10 AM CT | 10:20 AM CT | Game | Ice Zone | @ St. Louis Sting 2012 |
| Saturday | August 17, 2024 | 11:30 AM | 12:30 PM | Other | Westport Social | |
| Saturday | August 17, 2024 | 3:10 PM CT | 4:00 PM CT | Other | Ice Zone | |
| Saturday | August 17, 2024 | 4:00 PM CT | 5:10 PM CT | Game | Ice Zone | @ St. Louis Sting 2013 |
| Sunday | August 18, 2024 | 7:10 AM CT | 8:00 AM CT | Other | Ice Zone | |
| Sunday | August 18, 2024 | 8:00 AM CT | 9:00 AM CT | Game | Ice Zone | @ St. Louis Sting 2012 |
| Thursday | August 22, 2024 | 5:10 PM | 6:00 PM | Practice | Chiller North | |
| Thursday | August 22, 2024 | 6:15 PM | 7:00 PM | Training | OhioHealth Chiller North | |
| Saturday | August 24, 2024 | 6:30 PM | 7:15 PM | Training | OhioHealth Chiller North | |
| Saturday | August 24, 2024 | 7:40 PM | 8:30 PM | Practice | Chiller North | |
| Tuesday | August 27, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller North | |
| Tuesday | August 27, 2024 | 6:35 PM | 7:20 PM | Training | OhioHealth Chiller North | |
| Thursday | August 29, 2024 | 5:30 PM | 6:15 PM | Training | OhioHealth Chiller North | |
| Thursday | August 29, 2024 | 6:40 PM | 7:30 PM | Practice | Chiller North | |
| Tuesday | September 3, 2024 | 7:25 PM | 8:10 PM | Training | The Battery Hockey Academy | |
| Tuesday | September 3, 2024 | 8:30 PM | 9:30 PM | Practice | Battery Hockey Academy | |
| Wednesday | September 4, 2024 | 6:00 PM | 6:50 PM | Practice | North | |
| Wednesday | September 4, 2024 | 7:10 PM | 7:55 PM | Training | OhioHealth Chiller North | |
| Saturday | September 7, 2024 | 4:10 PM | 5:00 PM | Other | Lou & Gib Reese Ice Arena | |
| Saturday | September 7, 2024 | 5:00 PM | 6:00 PM | Game | Lou & Gib Reese Ice Arena | vs. EDP U12 Premier |
| Saturday | September 7, 2024 | 6:45 PM | 7:45 PM | Game | Lou & Gib Reese Ice Arena | vs. EDP U12 Premier |
| Sunday | September 8, 2024 | 7:20 PM | 8:20 PM | Practice | Battery Hockey Academy | |
| Wednesday | September 11, 2024 | 6:00 PM | 6:50 PM | Practice | North | |
| Wednesday | September 11, 2024 | 7:10 PM | 7:55 PM | Training | OhioHealth Chiller North | |
| Sunday | September 15, 2024 | 11:10 AM | 12:00 PM | Other | Hobart Arena | |
| Sunday | September 15, 2024 | 12:00 PM | 12:30 PM | Game | Hobart Arena | @ Columbus Flames - Carlock |
| Sunday | September 15, 2024 | 1:00 PM | 1:30 PM | Game | Hobart Arena | vs. WV Wild - Welch |
| Sunday | September 15, 2024 | 1:45 PM | 2:15 PM | Game | Hobart Arena | vs. Indian Hill - Shoreman |
| Sunday | September 15, 2024 | 3:10 PM | 4:00 PM | Other | Hobart Arena | |
| Sunday | September 15, 2024 | 4:00 PM | 4:30 PM | Game | Hobart Arena | vs. Indy Jr Fuel 12U - Dillon |
| Wednesday | September 18, 2024 | 6:35 PM | 7:20 PM | Training | OhioHealth Chiller Dublin | |
| Wednesday | September 18, 2024 | 7:40 PM | 8:30 PM | Practice | Dublin | |
| Saturday | September 21, 2024 | 2:20 PM | 3:10 PM | Training | NTPRD Chiller | |
| Saturday | September 21, 2024 | 3:10 PM | 4:20 PM | Game | NTPRD Chiller | @ Dayton Stealth 12U - Borneman |
| Saturday | September 21, 2024 | 5:45 PM | 6:55 PM | Game | NTPRD Chiller | vs. Dayton Stealth 12U - Borneman |
| Sunday | September 22, 2024 | 6:15 PM | 7:00 PM | Training | The Battery Hockey Academy | |
| Sunday | September 22, 2024 | 7:20 PM | 8:20 PM | Practice | Battery Hockey Academy | |
| Friday | September 27, 2024 | 7:20 PM | 9:20 PM | Extra-Practice | The Battery Hockey Academy | |
| Saturday | September 28, 2024 | 1:00 PM | 2:00 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Sunday | September 29, 2024 | 5:00 PM | 6:25 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Tuesday | October 1, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Wednesday | October 2, 2024 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Wednesday | October 2, 2024 | 7:10 PM | 7:55 PM | Training | OhioHealth Chiller Ice Works | |
| Saturday | October 5, 2024 | 10:50 AM | 11:40 AM | Other | OhioHealth Chiller Ice Works | |
| Saturday | October 5, 2024 | 11:40 AM | 12:40 PM | Game | Chiller Ice Works | vs. Columbus Blue Jackets (Dev) 12U B |
| Saturday | October 5, 2024 | 5:20 PM | 6:10 PM | Other | OhioHealth Chiller Ice Works | |
| Saturday | October 5, 2024 | 6:10 PM | 7:10 PM | Game | Chiller Ice Works | vs. Columbus Blue Jackets (Dev) 12U B |
| Sunday | October 6, 2024 | 6:15 PM | 7:00 PM | Training | The Battery Hockey Academy | |
| Sunday | October 6, 2024 | 7:20 PM | 8:20 PM | Practice | Battery Hockey Academy | |
| Tuesday | October 8, 2024 | 7:25 PM | 8:10 PM | Training | The Battery Hockey Academy | |
| Tuesday | October 8, 2024 | 7:45 PM | 8:45 PM | Other | Mastodon Ice Arena & Tusky's Mini Golf | |
| Tuesday | October 8, 2024 | 8:30 PM | 9:30 PM | Practice | Battery Hockey Academy | |
| Wednesday | October 9, 2024 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | October 10, 2024 | 7:15 PM | 8:00 PM | Training | OhioHealth Chiller North | |
| Thursday | October 10, 2024 | 8:20 PM | 9:20 PM | Practice | North | |
| Saturday | October 12, 2024 | 8:40 AM | 9:30 AM | Other | OhioHealth Chiller Dublin | |
| Saturday | October 12, 2024 | 9:30 AM | 10:40 AM | Game | OhioHealth Chiller Dublin | vs. Troy Bruins 12U - Shoemaker |
| Saturday | October 12, 2024 | 4:45 PM | 5:35 PM | Other | OhioHealth Chiller Dublin | |
| Saturday | October 12, 2024 | 5:35 PM | 6:45 PM | Game | OhioHealth Chiller Dublin | vs. Troy Bruins 12U - Shoemaker |
| Sunday | October 13, 2024 | 5:40 PM | 6:25 PM | Training | Ohio State Ice Rink | |
| Sunday | October 13, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | Ohio State Ice Rink | |
| Tuesday | October 15, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Friday | October 18, 2024 | 10:00 AM | 10:50 AM | Other | McCann Ice Arena | |
| Friday | October 18, 2024 | 10:50 AM | 12:20 PM | Game | McCann Ice Arena | @ Music City Marauders 12U AA |
| Friday | October 18, 2024 | 4:50 PM | 5:40 PM | Other | St Clair Shores Civic Arena | |
| Friday | October 18, 2024 | 5:40 PM | 7:10 PM | Game | St Clair Shores Civic Arena | vs. South Bend Irish Rovers 12U AA |
| Saturday | October 19, 2024 | 10:55 AM | 11:45 AM | Other | St Clair Shores Civic Arena | |
| Saturday | October 19, 2024 | 11:45 AM | 1:15 PM | Game | St Clair Shores Civic Arena | @ Carolina Rage 12U AA |
| Saturday | October 19, 2024 | 7:50 PM | 8:40 PM | Other | Big Boy Arena | |
| Saturday | October 19, 2024 | 8:40 PM | 10:10 PM | Game | Big Boy Arena | @ Pittsburgh Arctic Foxes (#1) 12U A |
| Tuesday | October 22, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Tuesday | October 22, 2024 | 8:30 PM | 9:30 PM | Practice | Battery Hockey Academy | |
| Friday | October 25, 2024 | 6:00 PM | 7:20 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Saturday | October 26, 2024 | 12:40 PM | 1:30 PM | Other | OhioHealth Chiller Easton | |
| Saturday | October 26, 2024 | 1:30 PM | 2:30 PM | Game | Chiller Easton | vs. Indian Hill 12U - Shoreman |
| Saturday | October 26, 2024 | 3:20 PM | 4:00 PM | Other | OhioHealth Chiller Easton | |
| Saturday | October 26, 2024 | 4:00 PM | 5:00 PM | Game | Chiller Easton | vs. Indian Hill 12U - Shoreman |
| Tuesday | October 29, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Wednesday | October 30, 2024 | 5:00 PM | 5:50 PM | Other | OhioHealth Chiller Ice Works | |
| Wednesday | October 30, 2024 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Saturday | November 2, 2024 | 9:40 AM | 10:30 AM | Other | Carmel Ice Skadium | |
| Saturday | November 2, 2024 | 10:30 AM | 11:30 AM | Game | Carmel Ice Skadium | @ Indy Jr Fuel 12U - Dillon |
| Saturday | November 2, 2024 | 2:50 PM | 3:40 PM | Other | Carmel Ice Skadium | |
| Saturday | November 2, 2024 | 3:40 PM | 4:40 PM | Game | Carmel Ice Skadium | @ Indy Jr Fuel 12U - Dillon |
| Sunday | November 3, 2024 | 9:50 AM | 10:40 AM | Other | OhioHealth Chiller North | |
| Sunday | November 3, 2024 | 10:40 AM | 11:40 AM | Game | Chiller North | vs. Shaker Heights Red Raiders (#305) 12U AA |
| Sunday | November 3, 2024 | 1:30 PM | 2:20 PM | Other | OhioHealth Chiller North | |
| Sunday | November 3, 2024 | 2:20 PM | 3:20 PM | Game | Chiller North | vs. Shaker Heights Red Raiders (#305) 12U AA |
| Sunday | November 3, 2024 | 7:20 PM | 8:20 PM | Practice | Battery Hockey Academy | |
| Tuesday | November 5, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Tuesday | November 5, 2024 | 8:30 PM | 9:30 PM | Practice | Battery Hockey Academy | |
| Friday | November 8, 2024 | 12:10 PM | 1:00 PM | Other | Frozen Pond Arena | |
| Friday | November 8, 2024 | 1:00 PM | 2:30 PM | Game | Frozen Pond Arena | vs. Amherstburg Stars U13 A |
| Friday | November 8, 2024 | 5:55 PM | 6:45 PM | Other | Printscape Arena at Southpointe | |
| Friday | November 8, 2024 | 6:45 PM | 8:15 PM | Game | Printscape Arena at Southpointe | vs. Applewood Coyotes U13 A |
| Saturday | November 9, 2024 | 11:15 AM | 12:35 PM | Other | Shady Side Academy | |
| Saturday | November 9, 2024 | 2:00 PM | 4:00 PM | Other | Fun Fore All Family Fun Park | |
| Saturday | November 9, 2024 | 6:55 PM | 7:45 PM | Other | Shady Side Academy | |
| Saturday | November 9, 2024 | 7:45 PM | 9:15 PM | Game | Shady Side Academy | vs. Team Ohio 11U AA |
| Sunday | November 10, 2024 | 6:30 AM | 7:15 AM | Other | Shady Side Academy | |
| Sunday | November 10, 2024 | 7:15 AM | 8:45 AM | Game | Shady Side Academy | vs. Consolation final |
| Tuesday | November 12, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Wednesday | November 13, 2024 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Sunday | November 17, 2024 | 7:20 PM | 8:20 PM | Practice | Battery Hockey Academy | |
| Tuesday | November 19, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Tuesday | November 19, 2024 | 8:30 PM | 9:30 PM | Practice | Battery Hockey Academy | |
| Wednesday | November 20, 2024 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Saturday | November 23, 2024 | 11:40 AM | 12:30 PM | Other | Hobart Arena | |
| Saturday | November 23, 2024 | 12:30 PM | 1:40 PM | Game | Hobart Arena | vs. Miami Jr Redhawks (Fink) 12U AA |
| Saturday | November 23, 2024 | 3:25 PM | 4:15 PM | Other | Hobart Arena | |
| Saturday | November 23, 2024 | 4:15 PM | 5:15 PM | Game | Hobart Arena | vs. Miami Jr Redhawks (Fink) 12U AA |
| Sunday | November 24, 2024 | 10:35 AM | 11:25 AM | Other | Taft Coliseum | |
| Sunday | November 24, 2024 | 11:25 AM | 12:25 PM | Game | Taft Coliseum | vs. Columbus Flames 12U - Carlock |
| Sunday | November 24, 2024 | 2:20 PM | 3:10 PM | Other | Taft Coliseum | |
| Sunday | November 24, 2024 | 3:10 PM | 4:10 PM | Game | Taft Coliseum | vs. Columbus Flames 12U - Carlock |
| Tuesday | November 26, 2024 | 5:30 PM | 6:20 PM | Extra-Practice | OhioHealth Chiller North | |
| Tuesday | November 26, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Tuesday | December 3, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Wednesday | December 4, 2024 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | December 5, 2024 | 6:00 PM | 7:00 PM | Other | Family Mentor Foundation | |
| Saturday | December 7, 2024 | 8:00 PM | 9:00 PM | Extra-Practice | Ohio State Ice Rink | |
| Tuesday | December 10, 2024 | 5:00 PM | 7:30 PM | Other | OhioHealth Chiller Easton | |
| Tuesday | December 10, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Wednesday | December 11, 2024 | 5:00 PM | 7:30 PM | Other | OhioHealth Chiller North | |
| Wednesday | December 11, 2024 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | December 12, 2024 | 5:00 PM | 7:30 PM | Other | OhioHealth Chiller Easton | |
| Saturday | December 14, 2024 | 6:25 AM | 7:15 AM | Other | Indian Hill Winter Club | |
| Saturday | December 14, 2024 | 7:15 AM | 8:15 AM | Game | Indian Hill Winter Club | @ Indian Hill 12U - Shoreman |
| Saturday | December 14, 2024 | 9:00 AM | 9:45 AM | Other | Indian Hill Winter Club | |
| Saturday | December 14, 2024 | 9:45 AM | 10:45 AM | Game | Indian Hill Winter Club | @ Indian Hill 12U - Shoreman |
| Sunday | December 15, 2024 | 3:00 PM | 4:00 PM | Extra-Practice | Mastodon Ice Arena & Tusky's Mini Golf | |
| Sunday | December 15, 2024 | 4:15 PM | 5:15 PM | Extra-Practice | Mastodon Ice Arena & Tusky's Mini Golf | |
| Tuesday | December 17, 2024 | 5:30 PM | 7:30 PM | Other | OhioHealth Chiller Easton | |
| Tuesday | December 17, 2024 | 6:20 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller North | |
| Tuesday | December 17, 2024 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Thursday | December 19, 2024 | 5:30 PM | 8:30 PM | Other | OhioHealth Chiller North | |
| Thursday | December 19, 2024 | 6:30 PM | 7:20 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | December 22, 2024 | 7:20 PM | 8:20 PM | Practice | The Battery Hockey Academy | |
| Sunday | December 29, 2024 | 9:20 AM | 10:10 AM | Other | Goggin Ice Center | |
| Sunday | December 29, 2024 | 10:10 AM | 11:40 AM | Game | Goggin Ice Center | @ Miami Jr Redhawks (Fink) 12U AA |
| Sunday | December 29, 2024 | 12:00 PM | 12:50 PM | Other | Goggin Ice Center | |
| Sunday | December 29, 2024 | 12:40 PM | 2:10 PM | Game | Goggin Ice Center | @ Miami Jr Redhawks (Fink) 12U AA |
| Monday | December 30, 2024 | 6:20 PM | 7:20 PM | Extra-Practice | OhioHealth Chiller North | |
| Thursday | January 2, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Mastodon Ice Arena & Tusky's Mini Golf | |
| Thursday | January 2, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Mastodon Ice Arena & Tusky's Mini Golf | |
| Saturday | January 4, 2025 | 10:40 AM | 11:30 AM | Other | OhioHealth Chiller North | |
| Saturday | January 4, 2025 | 11:30 AM | 12:30 PM | Game | Chiller North | vs. Indy Jr Fuel 12U - Dillon |
| Saturday | January 4, 2025 | 5:00 PM | 5:50 PM | Other | OhioHealth Ice Haus | |
| Saturday | January 4, 2025 | 5:50 PM | 6:50 PM | Game | OhioHealth Ice Haus | vs. Indy Jr Fuel 12U - Dillon |
| Sunday | January 5, 2025 | 7:20 PM | 8:20 PM | Practice | The Battery Hockey Academy | |
| Wednesday | January 8, 2025 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | January 9, 2025 | 8:00 PM | 9:00 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Saturday | January 11, 2025 | 4:10 PM | 5:00 PM | Other | OhioHealth Chiller North | |
| Saturday | January 11, 2025 | 5:00 PM | 6:00 PM | Game | Chiller North | vs. Mentor Cardinals (#303) 12U AA |
| Saturday | January 11, 2025 | 7:45 PM | 8:35 PM | Other | OhioHealth Chiller Easton | |
| Saturday | January 11, 2025 | 8:35 PM | 9:35 PM | Game | Chiller Easton | vs. Mentor Cardinals (#303) 12U AA |
| Sunday | January 12, 2025 | 7:20 PM | 8:20 PM | Practice | The Battery Hockey Academy | |
| Tuesday | January 14, 2025 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Tuesday | January 14, 2025 | 8:30 PM | 9:30 PM | Practice | The Battery Hockey Academy | |
| Wednesday | January 15, 2025 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Saturday | January 18, 2025 | 1:30 PM | 2:20 PM | Other | Gilmour Academy | |
| Saturday | January 18, 2025 | 2:20 PM | 3:50 PM | Game | Gilmour Academy | vs. Wilkes-Barre Jr Pens 12U AA |
| Sunday | January 19, 2025 | 12:55 PM | 1:45 PM | Other | Winterhurst Ice Arena | |
| Sunday | January 19, 2025 | 1:45 PM | 3:15 PM | Game | Winterhurst Ice Arena | @ Strongsville Mustangs (#307) 12U A1 |
| Sunday | January 19, 2025 | 6:05 PM | 6:55 PM | Other | Winterhurst Ice Arena | |
| Sunday | January 19, 2025 | 6:55 PM | 8:25 PM | Game | Winterhurst Ice Arena | vs. Pittsburgh Vengeance (#1) 12U A |
| Monday | January 20, 2025 | 8:50 AM | 9:40 AM | Other | Winterhurst Ice Arena | |
| Monday | January 20, 2025 | 9:40 AM | 11:10 AM | Game | Winterhurst Ice Arena | vs. Strongsville Mustangs (#307) 12U A1 |
| Tuesday | January 21, 2025 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Saturday | January 25, 2025 | 3:25 PM | 4:15 PM | Other | Hamilton Community Center & Ice Arena | |
| Saturday | January 25, 2025 | 4:15 PM | 5:15 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames 12U - Carlock |
| Saturday | January 25, 2025 | 6:00 PM | 6:45 PM | Other | Hamilton Community Center & Ice Arena | |
| Saturday | January 25, 2025 | 6:45 PM | 7:45 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames 12U - Carlock |
| Sunday | January 26, 2025 | 7:20 PM | 8:20 PM | Practice | The Battery Hockey Academy | |
| Tuesday | January 28, 2025 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Tuesday | January 28, 2025 | 8:30 PM | 9:30 PM | Practice | The Battery Hockey Academy | |
| Wednesday | January 29, 2025 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Saturday | February 1, 2025 | 3:25 PM | 4:15 PM | Other | The Cube | |
| Saturday | February 1, 2025 | 4:15 PM | 5:15 PM | Game | The Cube | vs. Findlay Jr Trojans 12U A |
| Saturday | February 1, 2025 | 6:00 PM | 6:45 PM | Other | The Cube | |
| Saturday | February 1, 2025 | 6:45 PM | 7:45 PM | Game | The Cube | vs. Findlay Jr Trojans 12U A |
| Sunday | February 2, 2025 | 9:40 AM | 10:30 AM | Other | OhioHealth Chiller North | |
| Sunday | February 2, 2025 | 10:30 AM | 11:30 AM | Game | Chiller North | vs. Rocky River Pirates (#302) 12U AA |
| Sunday | February 2, 2025 | 1:40 PM | 2:30 PM | Other | OhioHealth Chiller North | |
| Sunday | February 2, 2025 | 2:30 PM | 3:30 PM | Game | Chiller North | vs. Rocky River Pirates (#302) 12U AA |
| Tuesday | February 4, 2025 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Tuesday | February 4, 2025 | 8:30 PM | 9:30 PM | Practice | The Battery Hockey Academy | |
| Wednesday | February 5, 2025 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Friday | February 7, 2025 | 3:40 PM | 4:30 PM | Training | Lexington Ice Center & Sports Complex (Ice Rink) | |
| Friday | February 7, 2025 | 4:30 PM | 5:30 PM | Game | Lexington Ice Center-2 | vs. Tampa Bay Hockey Club |
| Friday | February 7, 2025 | 7:00 PM | 8:00 PM | Other | Ultimate War Gamez | |
| Saturday | February 8, 2025 | 8:25 AM | 9:15 AM | Training | Lexington Ice Center & Sports Complex (Ice Rink) | |
| Saturday | February 8, 2025 | 9:15 AM | 10:15 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Roanoke Jr Dawgs |
| Saturday | February 8, 2025 | 6:25 PM | 7:15 PM | Training | Lexington Ice Center & Sports Complex (Ice Rink) | |
| Saturday | February 8, 2025 | 7:15 PM | 8:15 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Southern Illinois Ice Hawks |
| Sunday | February 9, 2025 | 6:10 AM | 7:00 AM | Training | Lexington Ice Center & Sports Complex (Ice Rink) | |
| Sunday | February 9, 2025 | 7:00 AM | 8:00 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Chesterfield Falcons |
| Sunday | February 9, 2025 | 10:40 AM | 11:30 AM | Training | Lexington Ice Center & Sports Complex (Ice Rink) | |
| Sunday | February 9, 2025 | 11:30 AM | 12:30 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Tampa Bay Hockey Club (Blue) 12U A |
| Tuesday | February 11, 2025 | 7:45 PM | 8:45 PM | Other | Mastodon Ice Arena & Tusky's Mini Golf | |
| Sunday | February 16, 2025 | 7:20 PM | 8:20 PM | Practice | The Battery Hockey Academy | |
| Tuesday | February 18, 2025 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Wednesday | February 19, 2025 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | February 20, 2025 | 6:20 PM | 7:20 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Saturday | February 22, 2025 | 11:40 AM | 12:30 PM | Other | Slater Family Ice Arena | |
| Saturday | February 22, 2025 | 12:30 PM | 1:50 PM | Game | Slater Family Ice Arena | @ Bowling Green Ice Cats 12U AA |
| Saturday | February 22, 2025 | 4:00 PM | 5:30 PM | Other | OhioHealth Chiller North | |
| Sunday | February 23, 2025 | 7:20 PM | 8:20 PM | Practice | The Battery Hockey Academy | |
| Monday | February 24, 2025 | 5:50 PM | 7:00 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Tuesday | February 25, 2025 | 7:45 PM | 8:45 PM | Practice | Mastodon (GOALIES ONLY) | |
| Wednesday | February 26, 2025 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Friday | February 28, 2025 | 12:25 PM | 1:15 PM | Other | Queen City Sportsplex | |
| Friday | February 28, 2025 | 1:15 PM | 2:45 PM | Game | Queen City Sportsplex | vs. Indy Jr Fuel 12U - Nejezchleb |
| Friday | February 28, 2025 | 5:40 PM | 6:30 PM | Other | Queen City Sportsplex | |
| Friday | February 28, 2025 | 6:30 PM | 8:00 PM | Game | Queen City Sportsplex | vs. Louisville 12U - Flickinger |
| Saturday | March 1, 2025 | 10:55 AM | 11:45 AM | Other | Queen City Sportsplex | |
| Saturday | March 1, 2025 | 11:45 AM | 1:15 PM | Game | Queen City Sportsplex | vs. South Indy Sharks 12U A |
| Saturday | March 1, 2025 | 1:25 PM | 2:15 PM | Other | Queen City Sportsplex | |
| Saturday | March 1, 2025 | 2:15 PM | 3:45 PM | Game | Queen City Sportsplex | @ BTHL End of Season Tournament Championship |
| Wednesday | March 12, 2025 | 5:00 PM | 6:00 PM | Other | Mastodon Ice Arena & Tusky's Mini Golf | |
| Thursday | March 13, 2025 | 7:50 PM | 8:50 PM | Practice | OhioHealth Chiller Dublin | |
| Friday | March 21, 2025 | 6:00 PM | 8:00 PM | Other | Heatwave Arena |

