Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Hale, J. Peyton | 27 | 3 | 10 | 13 | 0.5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
46 | Gerber, Hudson | 27 | 7 | 4 | 11 | 0.4 | 18 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Garrett, Maxwell | 27 | 16 | 5 | 21 | 0.8 | 17 | 45 | 2 | 2 | 0 | 0 | 3 | 0 |
33 | Mandich, Parker | 28 | 3 | 3 | 6 | 0.2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | McGrane, Liam | 25 | 4 | 4 | 8 | 0.3 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Miller, Cayden | 27 | 0 | 2 | 2 | 0.1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
43 | Paul, Tyler | 21 | 6 | 2 | 8 | 0.4 | 6 | 23 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Given, Hunter | 28 | 3 | 1 | 4 | 0.1 | 9 | 18 | 1 | 0 | 0 | 0 | 2 | 0 |
13 | McLaughlin, Colton | 18 | 2 | 1 | 3 | 0.2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Havens, Connor | 22 | 4 | 1 | 5 | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
12 | Varricchio, Caden | 28 | 3 | 4 | 7 | 0.3 | 9 | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
28 | Walter, Cameron | 27 | 5 | 0 | 5 | 0.2 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Brehm, mason | 15 | 15 | 3 | 12 | 0 | 0 | 0 | 1 | 90 | 6.2 | 653 | 682 | 592 | 0.868 |
48 | Altop, Tanner | 14 | 12 | 4 | 9 | 0 | 0 | 0 | 1 | 81 | 6.0 | 607 | 524 | 443 | 0.845 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |