Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Hale, J. Peyton | 33 | 4 | 10 | 14 | 0.4 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 46 | Gerber, Hudson | 41 | 12 | 8 | 20 | 0.5 | 28 | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 11 | Garrett, Maxwell | 42 | 23 | 7 | 30 | 0.7 | 25 | 61 | 3 | 3 | 0 | 0 | 3 | 0 | 
| 14 | Brehm, Mason | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Mandich, Parker | 42 | 6 | 5 | 11 | 0.3 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 92 | McGrane, Liam | 40 | 11 | 11 | 22 | 0.6 | 11 | 22 | 1 | 5 | 0 | 0 | 1 | 0 | 
| 21 | Miller, Cayden | 39 | 1 | 3 | 4 | 0.1 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 43 | Paul, Tyler | 35 | 16 | 5 | 21 | 0.6 | 11 | 33 | 2 | 3 | 0 | 0 | 1 | 0 | 
| 7 | Given, Hunter | 43 | 4 | 7 | 11 | 0.3 | 12 | 24 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 13 | McLaughlin, Colton | 31 | 4 | 3 | 7 | 0.2 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Havens, Connor | 37 | 6 | 3 | 9 | 0.2 | 6 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 12 | Varricchio, Caden | 43 | 7 | 6 | 13 | 0.3 | 11 | 22 | 2 | 1 | 0 | 0 | 1 | 0 | 
| 28 | Walter, Cameron | 39 | 7 | 4 | 11 | 0.3 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Altop, Tanner | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Brehm, Mason | 23 | 23 | 6 | 15 | 0 | 0 | 0 | 2 | 125 | 5.68 | 990 | 957 | 832 | 0.869 | 
| 48 | Altop, Tanner | 23 | 19 | 6 | 14 | 1 | 0 | 0 | 1 | 105 | 5.02 | 942 | 731 | 626 | 0.856 | 
Stat Glossary
skater
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| G | Goals | Number of goals scored | 
| A | Assists | Number of goals assisted | 
| PTS | Points | Scoring points, calculated as the sum of G and A | 
| PTS/G | Points Per Game | The average points earned per game | 
| PN | Penalties | Number of penalties earned | 
| PIM | Penalty Minutes | Total penalty minutes | 
| PPG | Power-Play Goals | Number of power-play goals | 
| PPA | Power-Play Assists | Number of power-play assists | 
| SHG | Short-Handed Goals | Number of short-handed goals | 
| SHA | Short-Handed Assists | Number of shot-handed assists | 
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal | 
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal | 
goalie
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| GS | Games Started | Number of games started | 
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it | 
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it | 
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game | 
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime | 
| SOL | Shootout Losses | Times on the ice for a shootout loss | 
| SO | Shutout | Number of games where (GA = 0) and only this goalie played | 
| GA | Goals Against | Number of opposing goals allowed | 
| GAA | Goals Against Avg | Average number of goals against per game of play | 
| MIN | Minutes Played | Total time on ice | 
| SOG | Shots on Goal | Number of shots on goal | 
| SV | Saves | Number of defended shots on goal (SOG - GA) | 
| SV% | Save % | Percentage of shots on goal that were saved | 
 
                            
                        
