Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| James, Andrew | 47 | 20 | 19 | 39 | 0.8 | 87 | 3 | 2 | |
| Cox, Camden | 29 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | |
| Watts, Ian | 32 | 4 | 7 | 11 | 0.3 | 4 | 0 | 0 | |
| Waselko, Samuel | 46 | 25 | 18 | 43 | 0.9 | 54 | 2 | 0 | |
| O'Connor, Evan | 43 | 6 | 10 | 16 | 0.4 | 20 | 1 | 0 | |
| Perkins, Oliver | 46 | 6 | 8 | 14 | 0.3 | 12 | 3 | 0 | |
| Foley, Tanner | 44 | 2 | 11 | 13 | 0.3 | 48 | 1 | 0 | |
| McConnell, Colin | 46 | 11 | 15 | 26 | 0.6 | 14 | 2 | 0 | |
| McCarthy, Eli | 46 | 32 | 58 | 90 | 2.0 | 4 | 4 | 3 | |
| Stedke, Sam | 46 | 7 | 3 | 10 | 0.2 | 34 | 1 | 0 | |
| Bertrand, Jason | 37 | 0 | 3 | 3 | 0.1 | 30 | 0 | 0 | |
| Eby, Devin | 36 | 21 | 14 | 35 | 1.0 | 12 | 0 | 2 | |
| Lause, Drew | 35 | 17 | 20 | 37 | 1.1 | 10 | 1 | 1 | |
| Maksim, Drew | 35 | 5 | 8 | 13 | 0.4 | 22 | 0 | 0 | |
| Baker, Ethan | 27 | 5 | 8 | 13 | 0.5 | 10 | 0 | 0 | |
| 10 | Nanberg, Nicholas | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 |
| 85 | Hastings, Evan | 14 | 2 | 1 | 3 | 0.2 | 2 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Camden | 28 | 25 | 13 | 8 | 3 | 5 | 78 | 3.9 | 1200 | 546 | 468 | 0.857 | |
| 10 | Nanberg, Nicholas | 12 | 11 | 6 | 3 | 2 | 1 | 32 | 3.69 | 520 | 409 | 377 | 0.922 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

