| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | May 14, 2026 | 7:30 PM | 9:00 PM | Meeting | Virtual | |
| Monday | June 1, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 2 | |
| Wednesday | June 3, 2026 | 6:00 PM | 7:00 PM | Practice | North 3 | |
| Monday | June 8, 2026 | 5:30 PM | 7:30 PM | Meeting | OhioHealth Chiller Easton | |
| Monday | June 8, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 2 | |
| Wednesday | June 10, 2026 | 7:10 PM | 8:10 PM | Practice | North 1 | |
| Monday | June 15, 2026 | 5:30 PM | 7:30 PM | Meeting | OhioHealth Chiller Easton | |
| Monday | June 15, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 2 | |
| Wednesday | June 17, 2026 | 7:10 PM | 8:10 PM | Practice | North 1 | |
| Monday | June 22, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 2 | |
| Wednesday | June 24, 2026 | 7:10 PM | 8:10 PM | Practice | North 1 | |
| Monday | June 29, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 2 | |
| Wednesday | July 1, 2026 | 7:10 PM | 8:10 PM | Practice | North 1 | |
| Monday | July 6, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 2 | |
| Wednesday | July 8, 2026 | 6:00 PM | 7:00 PM | Practice | North 1 | |
| Monday | July 13, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 2 | |
| Wednesday | July 15, 2026 | 6:00 PM | 7:00 PM | Practice | North 1 | |
| Monday | July 20, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 1 | |
| Wednesday | July 22, 2026 | 7:10 PM | 8:10 PM | Practice | North 1 | |
| Monday | July 27, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 1 | |
| Wednesday | July 29, 2026 | 6:00 PM | 7:00 PM | Practice | North 2 | |
| Sunday | August 9, 2026 | 10:00 AM | 12:00 PM | Other | Smash Park Westerville | |
| Saturday | August 15, 2026 | 11:30 AM | 12:30 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Saturday | August 15, 2026 | 4:30 PM | 5:30 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Sunday | August 16, 2026 | 1:00 PM | 2:00 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Saturday | August 22, 2026 | 1:00 PM | 2:00 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Saturday | August 22, 2026 | 5:40 PM | 6:40 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Sunday | August 23, 2026 | 9:30 AM | 10:30 AM | Extra-Practice | OhioHealth Chiller Easton | |
| Wednesday | August 26, 2026 | 8:30 PM | 9:30 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Friday | August 28, 2026 | TBD | TBD | Game | TBD | vs. MCHL Seeding Play 8/28-8/30 |
| Friday | October 16, 2026 | TBD | TBD | Game | TBD | vs. CCM Detroit Showcase 10/16-10/18 |
| Friday | December 4, 2026 | TBD | TBD | Game | TBD | vs. Rock & Roll Cup 12/4-12/6 Cleveland |
| Friday | January 15, 2027 | TBD | TBD | Game | TBD | vs. Three Rivers Cup 1/15-1/18 Pittsburgh |
| Friday | February 12, 2027 | TBD | TBD | Game | TBD | vs. Buckeye Classic- 2/12-2/15- Columbus |

