| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | May 14, 2026 | 7:30 PM | 9:00 PM | Meeting | Virtual | |
| Monday | June 1, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 2 | |
| Wednesday | June 3, 2026 | 6:00 PM | 7:00 PM | Practice | North 3 | |
| Monday | June 8, 2026 | 5:30 PM | 7:30 PM | Meeting | OhioHealth Chiller Easton | |
| Monday | June 8, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 2 | |
| Wednesday | June 10, 2026 | 7:10 PM | 8:10 PM | Practice | North 1 | |
| Monday | June 15, 2026 | 5:30 PM | 7:30 PM | Meeting | OhioHealth Chiller Easton | |
| Monday | June 15, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 2 | |
| Wednesday | June 17, 2026 | 7:10 PM | 8:10 PM | Practice | North 1 | |
| Monday | June 22, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 2 | |
| Wednesday | June 24, 2026 | 7:10 PM | 8:10 PM | Practice | North 1 | |
| Monday | June 29, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 2 | |
| Monday | July 6, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 2 | |
| Wednesday | July 8, 2026 | 6:00 PM | 7:00 PM | Practice | North 1 | |
| Monday | July 13, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 2 | |
| Wednesday | July 15, 2026 | 6:00 PM | 7:00 PM | Practice | North 1 | |
| Monday | July 20, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 1 | |
| Wednesday | July 22, 2026 | 7:10 PM | 8:10 PM | Practice | North 1 | |
| Monday | July 27, 2026 | 6:00 PM | 7:00 PM | Practice | Easton 1 | |
| Wednesday | July 29, 2026 | 6:00 PM | 7:00 PM | Practice | North 2 | |
| Sunday | August 9, 2026 | 10:00 AM | 12:00 PM | Other | Smash Park Westerville | |
| Saturday | August 15, 2026 | 11:30 AM | 12:30 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Saturday | August 15, 2026 | 4:30 PM | 5:30 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Sunday | August 16, 2026 | 1:00 PM | 2:00 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Saturday | August 22, 2026 | 1:00 PM | 2:00 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Saturday | August 22, 2026 | 5:40 PM | 6:40 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Sunday | August 23, 2026 | 9:30 AM | 10:30 AM | Game | OhioHealth Chiller Easton | vs. Dayton Stealth 12U Merritt |
| Wednesday | August 26, 2026 | 8:30 PM | 9:30 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Friday | August 28, 2026 | 7:50 PM | 8:20 PM | Game | OhioHealth Chiller Easton | @ CCYHA 2015 DT-MCHL Seeding Play |
| Friday | August 28, 2026 | 8:40 PM | 9:10 PM | Game | OhioHealth Chiller Easton | vs. Mavericks 2015 AA- MCHL Seeding |
| Saturday | August 29, 2026 | 11:30 AM | 12:30 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 2015 A |
| Sunday | August 30, 2026 | 3:20 PM | 3:50 PM | Game | OhioHealth Chiller Easton | @ Miami 12U A-MCHL Seeding |
| Sunday | August 30, 2026 | 4:30 PM | 5:00 PM | Game | OhioHealth Chiller Easton | vs. Troy Bruins |
| Wednesday | September 2, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | September 3, 2026 | 5:30 PM | 6:20 PM | Practice | North 1 | |
| Tuesday | September 8, 2026 | 5:30 PM | 6:20 PM | Practice | North 1 | |
| Wednesday | September 9, 2026 | 7:00 PM | 7:50 PM | Practice | North 1 | |
| Saturday | September 12, 2026 | 12:10 PM | 1:10 PM | Game | OhioHealth Chiller Easton | vs. Indy Jr Fuel 12U Red |
| Saturday | September 12, 2026 | 5:10 PM | 6:10 PM | Game | OhioHealth Chiller Easton | vs. Indy Jr Fuel 12U Red |
| Monday | September 14, 2026 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Wednesday | September 16, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | September 17, 2026 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Monday | September 21, 2026 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Wednesday | September 23, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | September 24, 2026 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Monday | September 28, 2026 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Tuesday | September 29, 2026 | 8:00 PM | 8:50 PM | Practice | Easton 2 | |
| Thursday | October 1, 2026 | 6:40 PM | 7:30 PM | Practice | Easton 1 | |
| Saturday | October 3, 2026 | 12:10 PM | 1:10 PM | Game | OhioHealth Chiller Easton | vs. CCYHA 2015DT |
| Saturday | October 3, 2026 | 2:40 PM | 3:40 PM | Game | OhioHealth Chiller Easton | @ CCYHA 2015DT |
| Monday | October 5, 2026 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Wednesday | October 7, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | October 8, 2026 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Monday | October 12, 2026 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Wednesday | October 14, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | October 15, 2026 | 5:00 PM | 5:50 PM | Practice | North 3 | |
| Friday | October 16, 2026 | TBD | TBD | Game | TBD | vs. CCM Detroit Showcase 10/16-10/18 |
| Monday | October 19, 2026 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Thursday | October 22, 2026 | 5:00 PM | 5:50 PM | Practice | North 3 | |
| Saturday | October 24, 2026 | 1:10 PM | 2:10 PM | Game | OhioHealth Ice Haus | vs. Athens 12U |
| Saturday | October 24, 2026 | 6:50 PM | 7:50 PM | Game | OhioHealth Chiller North | vs. Athens 12U |
| Monday | October 26, 2026 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Wednesday | October 28, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | October 29, 2026 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Monday | November 2, 2026 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Wednesday | November 4, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | November 5, 2026 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Saturday | November 7, 2026 | 1:20 PM | 2:20 PM | Game | OhioHealth Chiller Ice Works | @ 2015 CAHA Select White |
| Saturday | November 7, 2026 | 2:40 PM | 3:40 PM | Game | OhioHealth Chiller Ice Works | vs. 2015 CAHA Select White |
| Sunday | November 8, 2026 | 12:20 PM | 1:20 PM | Game | OhioHealth Chiller North | vs. TBD |
| Sunday | November 8, 2026 | 3:10 PM | 4:10 PM | Game | OhioHealth Chiller North | vs. TBD |
| Monday | November 9, 2026 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Wednesday | November 11, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Saturday | November 14, 2026 | 9:00 AM | 10:00 AM | Game | OhioHealth Ice Haus | @ EDP Elite |
| Monday | November 16, 2026 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Thursday | November 19, 2026 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Friday | November 20, 2026 | 6:30 PM | 7:30 PM | Practice | OSU | |
| Saturday | November 21, 2026 | 1:45 PM | 2:45 PM | Game | Hobart Arena | @ Troy Bruins - Furrow |
| Sunday | November 22, 2026 | 10:50 AM | 11:50 AM | Game | OhioHealth Chiller Ice Works | vs. Northern Kentucky Norse |
| Sunday | November 22, 2026 | 1:30 PM | 2:30 PM | Game | OhioHealth Chiller Ice Works | vs. Northern Kentucky Norse |
| Monday | November 23, 2026 | 9:30 PM | 10:30 PM | Practice | OSU | |
| Wednesday | November 25, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Monday | November 30, 2026 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Wednesday | December 2, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Friday | December 4, 2026 | TBD | TBD | Game | TBD | vs. Rock & Roll Cup 12/4-12/6 Cleveland |
| Monday | December 7, 2026 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Wednesday | December 9, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | December 10, 2026 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Friday | December 11, 2026 | 6:30 PM | 7:30 PM | Practice | OSU | |
| Saturday | December 12, 2026 | 3:15 PM | 4:30 PM | Game | Northern Kentucky Ice Center | @ Northern Kentucky Norse |
| Saturday | December 12, 2026 | 6:30 PM | 7:45 PM | Game | Northern Kentucky Ice Center | @ Northern Kentucky Norse |
| Sunday | December 13, 2026 | 5:15 PM | 6:15 PM | Practice | OSU | |
| Monday | December 14, 2026 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Wednesday | December 16, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | December 17, 2026 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Saturday | December 19, 2026 | 12:10 PM | 1:10 PM | Game | OhioHealth Chiller Easton | vs. TBD |
| Saturday | December 19, 2026 | 2:40 PM | 3:40 PM | Game | OhioHealth Chiller Easton | vs. TBD |
| Monday | December 21, 2026 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Tuesday | December 22, 2026 | 8:00 PM | 9:00 PM | Practice | OSU | |
| Wednesday | December 23, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Monday | January 4, 2027 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Tuesday | January 5, 2027 | 7:30 PM | 8:30 PM | Extra-Practice | Ohio State Ice Rink | |
| Wednesday | January 6, 2027 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Friday | January 8, 2027 | 6:30 PM | 7:30 PM | Game | Ohio State Ice Rink | @ Mavericks 12U Select |
| Saturday | January 9, 2027 | 7:45 PM | 8:45 PM | Extra-Practice | Ohio State Ice Rink | |
| Sunday | January 10, 2027 | 7:30 PM | 8:30 PM | Extra-Practice | Ohio State Ice Rink | |
| Monday | January 11, 2027 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Thursday | January 14, 2027 | 7:30 PM | 8:30 PM | Practice | Ohio State Ice Rink | |
| Friday | January 15, 2027 | TBD | TBD | Game | TBD | vs. Three Rivers Cup 1/15-1/18 Pittsburgh |
| Wednesday | January 20, 2027 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Sunday | January 24, 2027 | 9:15 AM | 10:15 AM | Game | Bird Ice Arena | @ Athens 12U |
| Sunday | January 24, 2027 | 11:45 AM | 12:45 PM | Game | Bird Ice Arena | @ Athens 12U |
| Monday | January 25, 2027 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Wednesday | January 27, 2027 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | January 28, 2027 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Saturday | January 30, 2027 | 1:20 PM | 2:20 PM | Game | OhioHealth Ice Haus | vs. Mavericks Select 12U |
| Saturday | January 30, 2027 | 6:40 PM | 7:40 PM | Game | OhioHealth Chiller Ice Works | vs. EDP Elite |
| Monday | February 1, 2027 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Wednesday | February 3, 2027 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Saturday | February 6, 2027 | 3:30 PM | 4:30 PM | Game | OhioHealth Chiller North | vs. Troy Bruins - Furrow |
| Saturday | February 6, 2027 | 7:30 PM | 8:30 PM | Game | OhioHealth Chiller North | vs. Troy Bruins - Furrow |
| Monday | February 8, 2027 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Thursday | February 11, 2027 | 8:20 PM | 9:20 PM | Practice | North 3 | |
| Friday | February 12, 2027 | TBD | TBD | Game | TBD | vs. Buckeye Classic- 2/12-2/15- Columbus |
| Wednesday | February 17, 2027 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Thursday | February 18, 2027 | 8:20 PM | 9:20 PM | Extra-Practice | North 3 | |
| Monday | February 22, 2027 | 6:30 PM | 7:30 PM | Training | Peak Human Performance | |
| Wednesday | February 24, 2027 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works | |
| Wednesday | March 3, 2027 | 6:00 PM | 6:50 PM | Practice | Chiller Ice Works |

