Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | O'Brien, Regan | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 76 | Stallsworth, Alex | 47 | 6 | 13 | 19 | 0.4 | 58 | 0 | 0 | 1 |
| 32 | DeHoff, Brayden | 32 | 2 | 2 | 4 | 0.1 | 0 | 0 | 0 | 0 |
| 95 | Falvo, Nash | 47 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| 98 | Miller, Cayden | 47 | 2 | 4 | 6 | 0.1 | 6 | 0 | 0 | 0 |
| 77 | Delaney, Collin | 47 | 21 | 18 | 39 | 0.8 | 29 | 0 | 2 | 0 |
| 9 | Nusbaum, Zachary | 43 | 13 | 23 | 36 | 0.8 | 6 | 0 | 2 | 0 |
| 22 | Heiter, Vince | 43 | 5 | 8 | 13 | 0.3 | 6 | 0 | 0 | 1 |
| 7 | Given, Hunter | 47 | 9 | 12 | 21 | 0.4 | 34 | 0 | 2 | 0 |
| 15 | Liebert, Ian | 47 | 15 | 9 | 24 | 0.5 | 6 | 0 | 0 | 1 |
| 29 | Gayhart, Trevor | 47 | 50 | 17 | 67 | 1.4 | 45 | 0 | 2 | 1 |
| 20 | Stalter, Robert | 43 | 4 | 3 | 7 | 0.2 | 56 | 0 | 0 | 0 |
| 26 | Graham, Mason | 34 | 2 | 4 | 6 | 0.2 | 44 | 0 | 0 | 0 |
| 13 | McLaughlin, Colton | 47 | 19 | 16 | 35 | 0.7 | 50 | 0 | 0 | 1 |
| 34 | Edwards, Logan | 45 | 24 | 13 | 37 | 0.8 | 40 | 0 | 1 | 0 |
| 11 | Lehman, Nathan | 47 | 10 | 6 | 16 | 0.3 | 16 | 0 | 1 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | O'Brien, Regan | 22 | 1 | 12 | 8 | 1 | 0 | 0 | 2 | 73 | 4.05 | 1081 | 197 | 124 | 0.629 |
| 95 | Falvo, Nash | 27 | 1 | 10 | 10 | 2 | 1 | 0 | 0 | 124 | 4.77 | 1559 | 409 | 285 | 0.697 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

