Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Jones, Brody | 33 | 3 | 3 | 6 | 0.2 | 8 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Watts, Ian | 49 | 9 | 12 | 21 | 0.4 | 11 | 22 | 0 | 2 | 0 | 0 | 2 | 0 |
| 21 | Waselko, Samuel | 45 | 28 | 17 | 45 | 1.0 | 29 | 82 | 1 | 1 | 2 | 1 | 2 | 0 |
| 6 | Vipperman, Garrett | 51 | 17 | 20 | 37 | 0.7 | 3 | 6 | 1 | 4 | 1 | 0 | 3 | 0 |
| 8 | Pendleton, Zach | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garrett, Maxwell | 51 | 28 | 19 | 47 | 0.9 | 23 | 54 | 3 | 3 | 1 | 0 | 4 | 1 |
| 71 | Trinidad, Rocky | 40 | 2 | 16 | 18 | 0.5 | 38 | 113 | 0 | 1 | 1 | 2 | 0 | 0 |
| 28 | Weaver, James | 50 | 3 | 11 | 14 | 0.3 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
| 43 | Paul, Tyler | 48 | 10 | 15 | 25 | 0.5 | 17 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Darr-Livingston, John | 38 | 3 | 2 | 5 | 0.1 | 38 | 74 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | LeRoy, Kolter | 2 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bithell, Brady | 50 | 4 | 14 | 18 | 0.4 | 38 | 83 | 1 | 0 | 0 | 0 | 1 | 0 |
| 97 | Hastings, Evan | 50 | 18 | 12 | 30 | 0.6 | 19 | 53 | 2 | 1 | 1 | 5 | 0 | 0 |
| 98 | Stedke, Sam | 50 | 9 | 13 | 22 | 0.4 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Guttman, Evan | 36 | 17 | 9 | 26 | 0.7 | 21 | 38 | 2 | 0 | 0 | 0 | 2 | 0 |
| 58 | Baker, Ethan | 38 | 10 | 13 | 23 | 0.6 | 9 | 18 | 3 | 1 | 0 | 0 | 1 | 0 |
| 29 | Hoops, Reilly | 40 | 6 | 8 | 14 | 0.4 | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Brehm, Mason | 31 | 27 | 10 | 17 | 0 | 0 | 0 | 0 | 122 | 4.64 | 1184 | 950 | 828 | 0.872 |
| 34 | LeRoy, Kolter | 32 | 24 | 12 | 11 | 1 | 0 | 0 | 4 | 74 | 2.85 | 1170 | 799 | 725 | 0.907 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

