Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
9 | Gerber, Noah | 1 | 0 | 0 | 0 | 0.0 | 0 |
29 | Bertino, Henry | 1 | 0 | 0 | 0 | 0.0 | 0 |
31 | Klein, Rocco | 1 | 0 | 0 | 0 | 0.0 | 0 |
63 | Worth, Daniel | 1 | 0 | 0 | 0 | 0.0 | 0 |
13 | Dominish, Franco | 1 | 0 | 0 | 0 | 0.0 | 0 |
14 | Knittle, Gavin | 1 | 0 | 0 | 0 | 0.0 | 0 |
23 | Kloostra, Kellan | 1 | 0 | 0 | 0 | 0.0 | 0 |
73 | Conway, Ethan | 1 | 0 | 0 | 0 | 0.0 | 0 |
96 | Shop, Arie | 1 | 0 | 0 | 0 | 0.0 | 0 |
76 | Ralls, Benjamin | 1 | 0 | 0 | 0 | 0.0 | 0 |
10 | Liebert, Cole | 1 | 0 | 0 | 0 | 0.0 | 0 |
45 | Ray, Lucas | 1 | 0 | 0 | 0 | 0.0 | 0 |
17 | Rhee, Lachlan | 1 | 0 | 0 | 0 | 0.0 | 0 |
35 | Overway, Ren | 1 | 0 | 0 | 0 | 0.0 | 0 |
20 | Nusbaum, Jacob | 1 | 0 | 0 | 0 | 0.0 | 0 |
38 | Mackey, Henry | 1 | 0 | 0 | 0 | 0.0 | 0 |
44 | Giardino, Renzo | 1 | 0 | 0 | 0 | 0.0 | 0 |
97 | Gemar, Gunner | 1 | 0 | 0 | 0 | 0.0 | 0 |
83 | Scheffler, Harry | 1 | 0 | 0 | 0 | 0.0 | 0 |
30 | DiSalvio, Vincent | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |