Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Burkart, Evan | 9 | 3 | 0 | 3 | 0.3 | 4 |
| 48 | D'Aloisio, Lucas | 10 | 6 | 2 | 8 | 0.8 | 2 |
| 12 | Branfield, Rilan | 8 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Raunikar, Paden | 10 | 0 | 1 | 1 | 0.1 | 2 |
| 50 | Ballmer, Lincoln | 10 | 0 | 1 | 1 | 0.1 | 2 |
| 4 | Delaveris, Dean | 8 | 2 | 0 | 2 | 0.3 | 0 |
| 7 | Powell, Preston | 10 | 0 | 0 | 0 | 0.0 | 10 |
| 17 | Nix, Austin | 10 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Sabato, Anthony | 10 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Parks, Joe | 10 | 1 | 0 | 1 | 0.1 | 42 |
| 61 | Parsons, Sean | 10 | 4 | 2 | 6 | 0.6 | 6 |
| 80 | Harps-Wise, Shane | 10 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Reynolds, John David | 10 | 0 | 0 | 0 | 0.0 | 19 |
| 89 | Ranft, Huck | 10 | 2 | 3 | 5 | 0.5 | 8 |
| Nickey, Ian | 10 | 1 | 0 | 1 | 0.1 | 2 | |
| 27 | Li, Samson | 10 | 0 | 1 | 1 | 0.1 | 2 |
| 21 | Shmukler, Gabriel | 9 | 0 | 0 | 0 | 0.0 | 2 |
| 86 | Ferguson, Aric | 10 | 2 | 0 | 2 | 0.2 | 0 |
| 37 | Backstrom, Benjamin | 9 | 2 | 2 | 4 | 0.4 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Branfield, Rilan | 5 | 2 | 2 | 2 | 0 | 0 | 36 | 10.29 | 210 | 70 | 34 | 0.486 |
| 80 | Harps-Wise, Shane | 6 | 3 | 1 | 4 | 1 | 1 | 25 | 5.56 | 270 | 148 | 123 | 0.831 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

