Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
21 | Klein, Leonardo | 1 | 0 | 0 | 0 | 0.0 | 0 |
75 | Jiles, Ryder | 2 | 0 | 0 | 0 | 0.0 | 0 |
24 | Ritzert, James | 2 | 0 | 0 | 0 | 0.0 | 0 |
29 | Johansen, Vincent | 2 | 0 | 0 | 0 | 0.0 | 0 |
98 | Lee, Gage | 2 | 0 | 0 | 0 | 0.0 | 0 |
77 | Lyons, Gabriel | 2 | 0 | 0 | 0 | 0.0 | 0 |
11 | Rutkus, Max | 2 | 0 | 0 | 0 | 0.0 | 0 |
3 | Watters, Carter | 2 | 0 | 0 | 0 | 0.0 | 0 |
18 | Wilkinson, Zachary | 2 | 0 | 0 | 0 | 0.0 | 0 |
2 | Miller, Daniel | 2 | 0 | 0 | 0 | 0.0 | 0 |
22 | Northern, Liam | 2 | 0 | 0 | 0 | 0.0 | 0 |
87 | Byg, Leo | 2 | 0 | 0 | 0 | 0.0 | 0 |
1 | Watson, CJ | 2 | 0 | 0 | 0 | 0.0 | 0 |
10 | Shively, TJ | 2 | 0 | 0 | 0 | 0.0 | 0 |
19 | George, Donnie | 2 | 0 | 0 | 0 | 0.0 | 0 |
66 | greenblott, rowan | 2 | 0 | 0 | 0 | 0.0 | 0 |
54 | Taber, Thomas | 2 | 0 | 0 | 0 | 0.0 | 0 |
97 | Choi, Yoon | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |