Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 21 | Klein, Leonardo | 12 | 2 | 1 | 3 | 0.3 | 0 |
| 75 | Jiles, Ryder | 13 | 2 | 0 | 2 | 0.2 | 0 |
| 24 | Ritzert, James | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Johansen, Vincent | 11 | 2 | 0 | 2 | 0.2 | 4 |
| 98 | Lee, Gage | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | Lyons, Gabriel | 13 | 0 | 0 | 0 | 0.0 | 4 |
| 11 | Rutkus, Max | 13 | 1 | 0 | 1 | 0.1 | 2 |
| 3 | Watters, Carter | 13 | 2 | 0 | 2 | 0.2 | 4 |
| 18 | Wilkinson, Zachary | 9 | 1 | 0 | 1 | 0.1 | 0 |
| 2 | Miller, Daniel | 13 | 1 | 1 | 2 | 0.2 | 2 |
| 22 | Northern, Liam | 13 | 0 | 1 | 1 | 0.1 | 4 |
| 87 | Byg, Leo | 9 | 1 | 1 | 2 | 0.2 | 10 |
| 1 | Watson, CJ | 13 | 2 | 1 | 3 | 0.2 | 9 |
| 10 | Shively, TJ | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | George, Donnie | 13 | 0 | 2 | 2 | 0.2 | 17 |
| 66 | greenblott, rowan | 13 | 2 | 2 | 4 | 0.3 | 0 |
| 54 | Taber, Thomas | 13 | 0 | 0 | 0 | 0.0 | 4 |
| 97 | Choi, Yoon | 11 | 0 | 0 | 0 | 0.0 | 0 |
| 25 | Kerscher, Daniel | 9 | 1 | 0 | 1 | 0.1 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

