Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 21 | Klein, Leonardo | 22 | 2 | 2 | 4 | 0.2 | 2 |
| 75 | Jiles, Ryder | 23 | 5 | 0 | 5 | 0.2 | 6 |
| 24 | Ritzert, James | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Johansen, Vincent | 21 | 3 | 0 | 3 | 0.1 | 6 |
| 98 | Lee, Gage | 23 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | Lyons, Gabriel | 22 | 0 | 0 | 0 | 0.0 | 4 |
| 11 | Rutkus, Max | 23 | 2 | 0 | 2 | 0.1 | 4 |
| 3 | Watters, Carter | 23 | 2 | 0 | 2 | 0.1 | 8 |
| 18 | Wilkinson, Zachary | 18 | 1 | 1 | 2 | 0.1 | 0 |
| 2 | Miller, Daniel | 23 | 1 | 2 | 3 | 0.1 | 2 |
| 22 | Northern, Liam | 23 | 0 | 3 | 3 | 0.1 | 6 |
| 87 | Byg, Leo | 18 | 1 | 2 | 3 | 0.2 | 14 |
| 1 | Watson, CJ | 23 | 2 | 3 | 5 | 0.2 | 23 |
| 10 | Shively, TJ | 23 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | George, Donnie | 23 | 1 | 3 | 4 | 0.2 | 27 |
| 66 | greenblott, rowan | 23 | 3 | 2 | 5 | 0.2 | 2 |
| 54 | Taber, Thomas | 23 | 3 | 0 | 3 | 0.1 | 8 |
| 97 | Choi, Yoon | 15 | 0 | 0 | 0 | 0.0 | 0 |
| 25 | Kerscher, Daniel | 17 | 2 | 1 | 3 | 0.2 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

